American Sniper backdrop
American Sniper movie poster

American Sniper

2015 R 2h 13m Action, Biography, Drama, War Warner Bros.

The most lethal sniper in U.S. history.

Compare to other movies
Domestic Total
$350.1M
Final
Opening Weekend
$89.3M
3-day opening
Domestic Legs
3.92x
Opening → Total
Budget
$58.0M
Production budget
Worldwide Total
$547.6M
$197.5M international
2015 Rank
#40
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Dec 26-28 22 $633K $874K 4 $158K 1
Jan 2-4 23 $677K +6.9% $2.2M 4 $169K 2
Jan 9-11 21 $580K -14.4% $3.2M 4 $145K 3
Jan 16-18 1 $89.3M +15304.0% $92.7M 3,555 $25K 4
Jan 23-25 1 $64.6M -27.6% $200.4M 3,705 $17K 5
Jan 30-32 1 $30.7M -52.6% $247.8M 3,885 $8K 6
Feb 6-8 2 $23.3M -24.0% $281.4M 3,885 $6K 7
Feb 13-15 4 $16.4M -29.5% $304.1M 3,436 $5K 8
Feb 20-22 6 $10.1M -38.8% $320.0M 2,325 $4K 9
Feb 27-29 7 $7.4M -26.4% $330.8M 2,914 $3K 10
Mar 6-8 11 $4.4M -40.5% $337.1M 2,545 $2K 11
Mar 13-15 12 $2.8M -36.1% $341.4M 2,001 $1K 12
Mar 20-22 12 $1.6M -42.8% $344.0M 1,456 $1K 13
Mar 27-29 13 $874K -45.7% $345.4M 970 $901 14
Apr 3-5 12 $628K -28.1% $346.4M 623 $1K 15
Apr 10-12 14 $595K -5.3% $347.2M 616 $966 16
Apr 17-19 18 $380K -36.2% $347.8M 445 $853 17
Apr 24-26 19 $375K -1.3% $348.3M 403 $930 18
May 1-3 16 $444K +18.5% $348.9M 422 $1K 19
May 8-10 21 $291K -34.5% $349.3M 402 $723 20
May 15-17 25 $189K -35.0% $349.6M 378 $500 21
May 22-24 22 $185K -2.1% $349.9M 251 $737 22
May 29-31 27 $67K -63.6% $350.0M 165 $409 23
Jun 5-7 46 $23K -65.7% $350.1M 114 $203 24
Jun 12-14 61 $12K -49.7% $350.1M 54 $216 25
Jun 19-21 75 $5K -60.7% $350.1M 22 $208 26

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byClint Eastwood
ScreenplayJason Hall
StarringBradley Cooper, Sienna Miller, Kyle Gallner, Cole Konis
StudioWarner Bros.
Produced byClint Eastwood, Robert Lorenz, Andrew Lazar, Bradley Cooper, Peter Morgan