The Odyssey topped the daily box office on Tuesday, September 8, 2026 with $1.6M followed by Spider-Man: Brand New Day at $1.5M. The top 10 combined for $7.8M on the day. Full daily grosses and forecasts: The Odyssey box office · Spider-Man: Brand New Day box office.
Top 10 — Tuesday, Sep 8, 2026 · Actuals
| # | Movie | Gross | Chg | vs Last Wk | Theaters | Average | Total | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | The Odyssey | $1.60M | -61% | -29% | 2,312 | $693 | $590.59M | 54 |
| 2 | Spider-Man: Brand New Day | $1.50M | -73% | -43% | 3,520 | $427 | $924.97M | 40 |
| 3 | By Any Means | $884K | -48% | — | 2,903 | $304 | $10.10M | 5 |
| 4 | Buddy | $809K | -50% | -13% | 1,771 | $457 | $16.73M | 12 |
| 5 | Insidious: Out of the Further | $681K | -54% | -47% | 2,897 | $235 | $56.28M | 19 |
| 6 | Cars | $525K | -70% | — | 2,900 | $181 | $252.66M | 7397 |
| 7 | Akira | $375K | -35% | — | 787 | $477 | $3.62M | 9266 |
| 8 | The Dog Stars | $366K | -49% | -64% | 3,330 | $110 | $14.20M | 12 |
| 9 | Fall 2: Deadpoint | $304K | -44% | — | 1,704 | $178 | $3.74M | 7 |
| 10 | The End of Oak Street | $300K | -66% | -53% | 2,202 | $136 | $52.02M | 26 |
| 11 | PAW Patrol: The Dino Movie | $223K | -83% | -63% | 2,613 | $86 | $50.01M | 26 |
| 12 | Mutiny | $111K | -49% | -76% | 1,380 | $80 | $15.62M | 19 |
| 13 | Finding Emily | $43K | -55% | -70% | 586 | $74 | $1.50M | 12 |
| 14 | Toy Story 5 | $43K | -84% | -27% | 1,100 | $39 | $480.06M | 82 |
| 15 | Minions & Monsters | $8K | -86% | -80% | 220 | $36 | $183.16M | 70 |
| 16 | Moana | $4K | -85% | -79% | 95 | $39 | $126.21M | 61 |
| 17 | Super Troopers 3 | $411 | -66% | -79% | 105 | $4 | $7.43M | 33 |
| 18 | The Nutty Professor | $270 | -72% | — | 571 | $0 | $128.82M | 11030 |
Top 10 — Weekly Box Office
Context
Charts
Daily Total — Fri → Thu
Top 5 — Day-by-Day Trend
