Spider-Man: Brand New Day topped the daily box office on Thursday, August 27, 2026 with $2.8M followed by The Odyssey at $2.3M. The top 10 combined for $9.4M on the day. Full daily grosses and forecasts: Spider-Man: Brand New Day box office · The Odyssey box office.
Top 10 — Thursday, Aug 27, 2026 · Actuals
| # | Movie | Gross | Chg | vs Last Wk | Theaters | Total | Day |
|---|---|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | $2.81M | -11% | -49% | 4,006 | $869.31M | 28 |
| 2 | The Odyssey | $2.30M | 0% | -30% | 3,091 | $549.52M | 42 |
| 3 | Insidious: Out of the Further | $1.55M | -15% | — | 3,303 | $33.53M | 7 |
| 4 | PAW Patrol: The Dino Movie | $611K | -2% | -43% | 3,609 | $38.44M | 14 |
| 5 | The End of Oak Street | $610K | -20% | -53% | 3,478 | $41.08M | 14 |
| 6 | Mutiny | $452K | -22% | — | 2,703 | $10.48M | 7 |
| 7 | Tony | $423K | -20% | +419% | 1,642 | $8.83M | 21 |
| 8 | Spa Weekend | $226K | -33% | — | 2,009 | $4.46M | 7 |
| 9 | The Fast and the Furious | $145K | -36% | — | 1,561 | $149.22M | 9198 |
| 10 | Minions & Monsters | $76K | -13% | -60% | 808 | $182.44M | 58 |
| 11 | The Brink of War | $51K | -44% | -70% | 1,340 | $4.86M | 14 |
| 12 | The Invite | $30K | -1% | -37% | 140 | $25.59M | 63 |
| 13 | The Rivals of Amziah King | $24K | -45% | -69% | 465 | $1.96M | 14 |
| 14 | SIX: The Musical Live! | $23K | -58% | -64% | 801 | $4.68M | 14 |
| 15 | Your Name. | $22K | -42% | -84% | 312 | $7.70M | 3430 |
| 16 | One Night Only | $18K | -58% | -86% | 1,009 | $11.47M | 21 |
| 17 | The Wrong Girls | $9K | -52% | -78% | 122 | $839K | 14 |
| 18 | Hot Spot | $4K | -80% | — | 268 | $256K | 7 |
| 19 | It Ends | $3K | -73% | — | 5 | $90K | 7 |
| 20 | Young Washington | $2K | -8% | -71% | 91 | $47.06M | 56 |
Top 10 — Weekly Box Office
Context
Charts
Daily Total — Fri → Thu
Top 5 — Day-by-Day Trend
Free account
One account. The whole box office.
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account