Austin Powers in Goldmember backdrop
Austin Powers in Goldmember movie poster

Austin Powers in Goldmember

2002 PG-13 1h 34m Action, Adventure, Comedy New Line Cinema

The grooviest movie of the summer has a secret, baby!

Compare to other movies
Domestic Total
$213M
Final
Opening Weekend
$73.1M
3-day opening
Domestic Legs
2.92x
Opening → Total
Budget
$63.0M
Production budget
Worldwide Total
$297M
$83.6M international
2002 Rank
#7
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Jul 26-28 1 $73.1M $76.6M 3,613 $20K 1
Aug 2-4 2 $31.1M -57.4% $141.7M 3,613 $9K 2
Aug 9-11 4 $13.1M -58.0% $167.8M 3,508 $4K 3
Aug 16-18 5 $8.7M -33.2% $183.9M 3,113 $3K 4
Aug 23-25 7 $5.5M -36.5% $193.9M 2,805 $2K 5
Aug 30-Sep 1 6 $5.5M -0.1% $201.9M 2,506 $2K 6
Sep 20-22 14 $926K -83.3% $211.1M 1,109 $834 7
Sep 27-29 18 $490K -47.1% $211.8M 707 $692 8
Oct 4-6 24 $242K -50.7% $212.2M 427 $565 9
Oct 11-13 35 $158K -34.5% $212.4M 275 $575 10
Oct 18-20 31 $202K +27.8% $212.7M 272 $743 11
Oct 25-27 40 $158K -21.8% $212.9M 250 $632 12
Nov 1-3 41 $111K -30.0% $213.1M 209 $529 13

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJay Roach
ScreenplayMike Myers, Michael McCullers
StarringMike Myers, Beyoncé, Seth Green, Michael York, Robert Wagner, Mindy Sterling
StudioNew Line Cinema