| Date | Rank | Gross | Daily Chg | Weekly Chg | Total | Theaters | Average | Days |
|---|---|---|---|---|---|---|---|---|
| Fri Dec 3 | #13 | $416K | — | $416K | 18 | $23K | 1 | |
| Sat Dec 4 | $543K | +31% | — | $959K | 18 | $30K | 2 | |
| Sun Dec 5 | #11 | $485K | -11% | — | $1.4M | 18 | $27K | 3 |
| Mon Dec 6 | #10 | $211K | -57% | — | $1.7M | 18 | $12K | 4 |
| Tue Dec 7 | #11 | $210K | n/c | — | $1.9M | 18 | $12K | 5 |
| Wed Dec 8 | #10 | $213K | +1% | — | $2.1M | 18 | $12K | 6 |
| Thu Dec 9 | #10 | $202K | -5% | — | $2.3M | 18 | $11K | 7 |
| Fri Dec 10 | #8 | $987K | +389% | +137% | $3.3M | 90 | $11K | 8 |
| Sat Dec 11 | #7 | $1.3M | +32% | +140% | $4.6M | 90 | $15K | 9 |
| Sun Dec 12 | #5 | $1.0M | -23% | +109% | $5.6M | 90 | $11K | 10 |
| Mon Dec 13 | #5 | $425K | -58% | +102% | $6.0M | 90 | $5K | 11 |
| Tue Dec 14 | #5 | $476K | +12% | +127% | $6.5M | 90 | $5K | 12 |
| Wed Dec 15 | #5 | $478K | n/c | +125% | $7.0M | 90 | $5K | 13 |
| Thu Dec 16 | #5 | $445K | -7% | +120% | $7.4M | 90 | $5K | 14 |
| Fri Dec 17 | #7 | $2.5M | +466% | +155% | $9.9M | 959 | $3K | 15 |
| Sat Dec 18 | #7 | $3.2M | +26% | +143% | $13.1M | 959 | $3K | 16 |
| Sun Dec 19 | #6 | $2.7M | -15% | +166% | $15.8M | 959 | $3K | 17 |
| Mon Dec 20 | #6 | $1.5M | -44% | +252% | $17.3M | 959 | $2K | 18 |
| Tue Dec 21 | #6 | $1.6M | +6% | +235% | $18.9M | 959 | $2K | 19 |
| Wed Dec 22 | #7 | $1.8M | +11% | +269% | $20.6M | 1,456 | $1K | 20 |
| Thu Dec 23 | #7 | $1.8M | +1% | +302% | $22.4M | 1,456 | $1K | 21 |
| Fri Dec 24 | #8 | $1.1M | -41% | -58% | $23.5M | 1,457 | $724 | 22 |
| Sat Dec 25 | #7 | $2.5M | +139% | -21% | $26.0M | 1,466 | $2K | 23 |
| Sun Dec 26 | #8 | $2.7M | +6% | -1% | $28.7M | 1,466 | $2K | 24 |
| Mon Dec 27 | #8 | $2.5M | -8% | +64% | $31.1M | 1,466 | $2K | 25 |
| Tue Dec 28 | #8 | $2.5M | +2% | +56% | $33.6M | 1,466 | $2K | 26 |
| Wed Dec 29 | #8 | $2.6M | +4% | +47% | $36.2M | 1,466 | $2K | 27 |
| Thu Dec 30 | #8 | $2.7M | +5% | +51% | $38.9M | 1,466 | $2K | 28 |
| Fri Dec 31 | #11 | $1.9M | -28% | +84% | $40.9M | 1,553 | $1K | 29 |
| Sat Jan 1 | #7 | $3.9M | +100% | +54% | $44.8M | 1,553 | $3K | 30 |
| Sun Jan 2 | #5 | $3.1M | -21% | +14% | $47.8M | 1,553 | $2K | 31 |
| Mon Jan 3 | #4 | $1.5M | -51% | -39% | $49.3M | 1,553 | $959 | 32 |
| Tue Jan 4 | #4 | $1.3M | -11% | -47% | $50.6M | 1,553 | $856 | 33 |
| Wed Jan 5 | #4 | $1.2M | -8% | -53% | $51.9M | 1,553 | $788 | 34 |
| Thu Jan 6 | #4 | $1.3M | +2% | -54% | $53.1M | 1,553 | $807 | 35 |
| Fri Jan 7 | #6 | $2.4M | +94% | +26% | $55.5M | 1,584 | $2K | 36 |
| Sat Jan 8 | #5 | $3.4M | +40% | -12% | $58.9M | 1,584 | $2K | 37 |
| Sun Jan 9 | #5 | $2.3M | -33% | -26% | $61.2M | 1,584 | $1K | 38 |
| Mon Jan 10 | #2 | $812K | -64% | -46% | $62.0M | 1,584 | $512 | 39 |
| Tue Jan 11 | #2 | $955K | +18% | -28% | $63.0M | 1,584 | $602 | 40 |
| Wed Jan 12 | #2 | $923K | -3% | -25% | $63.9M | 1,584 | $582 | 41 |
| Thu Jan 13 | #2 | $960K | +4% | -23% | $64.9M | 1,584 | $606 | 42 |
| Fri Jan 14 | #5 | $2.4M | +150% | -1% | $67.3M | 2,328 | $1K | 43 |
| Sat Jan 15 | #5 | $3.3M | +36% | -4% | $70.5M | 2,328 | $1K | 44 |
| Sun Jan 16 | #5 | $2.7M | -18% | +18% | $73.2M | 2,328 | $1K | 45 |
| Mon Jan 17 | #6 | $1.8M | -32% | +123% | $75.0M | 2,328 | $777 | 46 |
| Tue Jan 18 | #4 | $863K | -52% | -10% | $75.9M | 2,328 | $370 | 47 |
| Wed Jan 19 | #4 | $745K | -14% | -19% | $76.6M | 2,328 | $319 | 48 |
| Thu Jan 20 | #4 | $753K | +1% | -22% | $77.4M | 2,328 | $323 | 49 |
| Fri Jan 21 | #6 | $1.8M | +135% | -26% | $79.1M | 2,407 | $734 | 50 |
| Sat Jan 22 | #6 | $2.8M | +56% | -16% | $81.9M | 2,407 | $1K | 51 |
| Sun Jan 23 | #6 | $1.3M | -51% | -50% | $83.3M | 2,407 | $558 | 52 |
| Mon Jan 24 | #6 | $491K | -63% | -73% | $83.7M | 2,407 | $203 | 53 |
| Tue Jan 25 | #6 | $673K | +37% | -22% | $84.4M | 2,407 | $279 | 54 |
| Wed Jan 26 | #5 | $552K | -18% | -26% | $85.0M | 2,407 | $229 | 55 |
| Thu Jan 27 | #5 | $638K | +16% | -15% | $85.6M | 2,407 | $265 | 56 |
| Fri Jan 28 | #8 | $1.4M | +121% | -20% | $87.0M | 2,315 | $609 | 57 |
| Sat Jan 29 | #8 | $2.3M | +62% | -17% | $89.3M | 2,315 | $987 | 58 |
| Sun Jan 30 | #7 | $1.4M | -38% | +6% | $90.7M | 2,315 | $614 | 59 |
| Mon Jan 31 | #7 | $432K | -70% | -12% | $91.2M | 2,315 | $186 | 60 |
| Tue Feb 1 | #7 | $446K | +3% | -34% | $91.6M | 2,315 | $192 | 61 |
| Wed Feb 2 | #7 | $428K | -4% | -22% | $92.0M | 2,315 | $185 | 62 |
| Thu Feb 3 | #7 | $458K | +7% | -28% | $92.5M | 2,315 | $198 | 63 |
| Fri Feb 4 | #10 | $1.1M | +134% | -24% | $93.6M | 1,977 | $541 | 64 |
| Sat Feb 5 | #10 | $1.7M | +58% | -26% | $95.3M | 1,977 | $857 | 65 |
| Sun Feb 6 | #9 | $609K | -64% | -57% | $95.9M | 1,977 | $307 | 66 |
| Mon Feb 7 | #9 | $305K | -50% | -29% | $96.2M | 1,977 | $154 | 67 |
| Tue Feb 8 | #9 | $405K | +33% | -9% | $96.6M | 1,977 | $204 | 68 |
| Wed Feb 9 | #10 | $308K | -24% | -28% | $96.9M | 1,977 | $155 | 69 |
| Thu Feb 10 | #9 | $335K | +9% | -27% | $97.2M | 1,977 | $169 | 70 |
| Fri Feb 11 | #13 | $562K | +68% | -47% | $97.8M | 1,069 | $525 | 71 |
| Sat Feb 12 | #14 | $982K | +75% | -42% | $98.8M | 1,069 | $919 | 72 |
| Sun Feb 13 | #13 | $578K | -41% | -5% | $99.3M | 1,069 | $540 | 73 |
| Mon Feb 14 | #13 | $319K | -45% | +5% | $99.7M | 1,069 | $298 | 74 |
| Tue Feb 15 | #13 | $193K | -40% | -52% | $99.8M | 1,069 | $180 | 75 |
| Wed Feb 16 | #13 | $174K | -10% | -44% | $100.0M | 1,069 | $162 | 76 |
| Thu Feb 17 | #13 | $186K | +7% | -44% | $100.2M | 1,069 | $174 | 77 |
| Fri Feb 18 | #15 | $314K | +69% | -44% | $100.5M | 656 | $478 | 78 |
| Sat Feb 19 | #15 | $566K | +80% | -42% | $101.1M | 656 | $862 | 79 |
| Sun Feb 20 | #15 | $448K | -21% | -22% | $101.5M | 656 | $683 | 80 |
| Mon Feb 21 | #15 | $281K | -37% | -12% | $101.8M | 656 | $428 | 81 |
| Tue Feb 22 | #14 | $142K | -49% | -26% | $102.0M | 656 | $216 | 82 |
| Wed Feb 23 | #13 | $140K | -1% | -19% | $102.1M | 656 | $214 | 83 |
| Thu Feb 24 | #13 | $148K | +5% | -21% | $102.2M | 656 | $225 | 84 |
| Fri Feb 25 | #15 | $352K | +138% | +12% | $102.6M | 617 | $570 | 85 |
| Sat Feb 26 | #14 | $664K | +89% | +17% | $103.3M | 617 | $1K | 86 |
| Sun Feb 27 | #15 | $312K | -53% | -30% | $103.6M | 617 | $505 | 87 |
| Mon Feb 28 | #13 | $130K | -58% | -54% | $103.7M | 617 | $210 | 88 |
| Tue Mar 1 | #13 | $146K | +12% | +2% | $103.9M | 617 | $236 | 89 |
| Wed Mar 2 | #13 | $127K | -13% | -9% | $104.0M | 617 | $206 | 90 |
| Thu Mar 3 | #14 | $127K | n/c | -14% | $104.1M | 617 | $206 | 91 |
| Fri Mar 4 | #15 | $276K | +117% | -22% | $104.4M | 681 | $404 | 92 |
| Sat Mar 5 | #16 | $453K | +64% | -32% | $104.8M | 681 | $665 | 93 |
| Sun Mar 6 | #15 | $283K | -37% | -9% | $105.1M | 681 | $416 | 94 |
| Mon Mar 7 | $86K | -70% | -34% | $105.2M | 681 | $125 | 95 | |
| Tue Mar 8 | $97K | +13% | -33% | $105.3M | 681 | $142 | 96 | |
| Wed Mar 9 | $88K | -10% | -31% | $105.4M | 681 | $129 | 97 | |
| Thu Mar 10 | $98K | +12% | -23% | $105.5M | 681 | $144 | 98 | |
| Fri Mar 11 | $122K | +24% | -56% | $105.6M | 337 | $362 | 99 | |
| Sat Mar 12 | $204K | +67% | -55% | $105.8M | 337 | $605 | 100 | |
| Sun Mar 13 | $114K | -44% | -60% | $105.9M | 337 | $338 | 101 | |
| Mon Mar 14 | $47K | -59% | -45% | $106.0M | 337 | $140 | 102 | |
| Tue Mar 15 | $57K | +20% | -42% | $106.0M | 337 | $168 | 103 | |
| Wed Mar 16 | $52K | -7% | -40% | $106.1M | 337 | $155 | 104 | |
| Thu Mar 17 | $45K | -15% | -54% | $106.1M | 337 | $132 | 105 | |
| Fri Mar 18 | $52K | +17% | -57% | $106.2M | 191 | $274 | 106 | |
| Sat Mar 19 | $77K | +46% | -62% | $106.3M | 191 | $401 | 107 | |
| Sun Mar 20 | $45K | -41% | -60% | $106.3M | 191 | $236 | 108 | |
| Mon Mar 21 | $21K | -53% | -55% | $106.3M | 191 | $112 | 109 | |
| Tue Mar 22 | $25K | +18% | -55% | $106.4M | 191 | $132 | 110 | |
| Wed Mar 23 | $21K | -16% | -60% | $106.4M | 191 | $111 | 111 | |
| Thu Mar 24 | $22K | +6% | -50% | $106.4M | 191 | $117 | 112 | |
| Fri Mar 25 | $52K | +130% | -1% | $106.4M | 207 | $249 | 113 | |
| Sat Mar 26 | $82K | +59% | +7% | $106.5M | 207 | $397 | 114 | |
| Sun Mar 27 | $50K | -39% | +12% | $106.6M | 207 | $243 | 115 | |
| Mon Mar 28 | $21K | -58% | -1% | $106.6M | 207 | $102 | 116 | |
| Tue Mar 29 | $25K | +16% | -3% | $106.6M | 207 | $118 | 117 | |
| Wed Mar 30 | $22K | -8% | +6% | $106.6M | 207 | $108 | 118 | |
| Thu Mar 31 | $23K | +1% | +1% | $106.7M | 207 | $110 | 119 | |
| Fri Apr 1 | $32K | +41% | -38% | $106.7M | 162 | $197 | 120 | |
| Sat Apr 2 | $45K | +42% | -45% | $106.7M | 162 | $280 | 121 | |
| Sun Apr 3 | $28K | -39% | -45% | $106.8M | 162 | $171 | 122 | |
| Mon Apr 4 | $12K | -55% | -41% | $106.8M | 162 | $76 | 123 | |
| Tue Apr 5 | $16K | +26% | -36% | $106.8M | 162 | $96 | 124 | |
| Wed Apr 6 | $14K | -10% | -38% | $106.8M | 162 | $86 | 125 | |
| Thu Apr 7 | $15K | +4% | -36% | $106.8M | 162 | $90 | 126 | |
| Fri Apr 8 | $17K | +13% | -48% | $106.8M | 103 | $160 | 127 | |
| Sat Apr 9 | $22K | +35% | -51% | $106.9M | 103 | $216 | 128 | |
| Sun Apr 10 | $12K | -46% | -56% | $106.9M | 103 | $117 | 129 | |
| Mon Apr 11 | $6K | -51% | -52% | $106.9M | 103 | $57 | 130 | |
| Tue Apr 12 | $8K | +29% | -51% | $106.9M | 103 | $74 | 131 | |
| Wed Apr 13 | $7K | -15% | -53% | $106.9M | 103 | $63 | 132 | |
| Thu Apr 14 | $7K | +4% | -53% | $106.9M | 103 | $66 | 133 | |
| Fri Apr 15 | $6K | -18% | -66% | $106.9M | 49 | $114 | 134 | |
| Sat Apr 16 | $9K | +67% | -58% | $106.9M | 49 | $191 | 135 | |
| Sun Apr 17 | $5K | -51% | -62% | $106.9M | 49 | $93 | 136 | |
| Mon Apr 18 | $3K | -35% | -49% | $106.9M | 49 | $61 | 137 | |
| Tue Apr 19 | $4K | +20% | -53% | $106.9M | 49 | $74 | 138 | |
| Wed Apr 20 | $4K | -3% | -47% | $106.9M | 49 | $71 | 139 | |
| Thu Apr 21 | $3K | -3% | -50% | $106.9M | 49 | $69 | 140 | |
| Fri Apr 22 | $2K | -32% | -58% | $106.9M | 20 | $116 | 141 | |
| Sat Apr 23 | $2K | -9% | -77% | $106.9M | 20 | $106 | 142 | |
| Sun Apr 24 | $1K | -48% | -76% | $106.9M | 20 | $55 | 143 | |
| Mon Apr 25 | $595 | -46% | -80% | $106.9M | 20 | $29 | 144 | |
| Tue Apr 26 | $691 | +16% | -81% | $106.9M | 20 | $34 | 145 | |
| Wed Apr 27 | $672 | -3% | -81% | $107.0M | 20 | $33 | 146 | |
| Thu Apr 28 | $656 | -2% | -81% | $107.0M | 20 | $32 | 147 | |
| Thu Aug 21 | $437K | $107.4M | 200 | $2K | ||||
| Sun Aug 24 | #13 | $378K | $107.8M | 200 | $2K |
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 17-19 | 7 | $8.4M | — | $15.8M | 959 | $9K | 1 |
| Dec 24-26 | 9 | $6.3M | -25.4% | $28.7M | 1,466 | $4K | 2 |
| Dec 31-Jan 2 | 9 | $8.9M | +42.0% | $47.8M | 1,553 | $6K | 3 |
| Jan 7-9 | 5 | $8.1M | -8.7% | $61.2M | 1,584 | $5K | 4 |
| Jan 14-16 | 5 | $8.3M | +2.8% | $73.2M | 2,328 | $4K | 5 |
| Jan 21-23 | 6 | $5.9M | -29.6% | $83.3M | 2,407 | $2K | 6 |
| Jan 28-30 | 8 | $5.1M | -12.8% | $90.7M | 2,315 | $2K | 7 |
| Feb 4-6 | 9 | $3.4M | -34.1% | $95.9M | 1,977 | $2K | 8 |
| Feb 11-13 | 14 | $2.1M | -37.1% | $99.3M | 1,069 | $2K | 9 |
| Feb 18-20 | 15 | $1.3M | -37.4% | $101.5M | 656 | $2K | 10 |
| Feb 25-27 | 15 | $1.3M | +0.0% | $103.6M | 617 | $2K | 11 |
| Mar 4-6 | 15 | $1.0M | -23.8% | $105.1M | 681 | $1K | 12 |
| Mar 11-13 | 20 | $441K | -56.5% | $105.9M | 337 | $1K | 13 |
| Mar 18-20 | 26 | $174K | -60.5% | $106.3M | 191 | $912 | 14 |
| Mar 25-27 | 29 | $184K | +5.8% | $106.6M | 207 | $890 | 15 |
| Apr 1-3 | 34 | $105K | -42.9% | $106.8M | 162 | $649 | 16 |
| Apr 8-10 | 45 | $51K | -51.5% | $106.9M | 103 | $495 | 17 |
