Cloudy with a Chance of Meatballs 2 backdrop
Cloudy with a Chance of Meatballs 2 movie poster

Cloudy with a Chance of Meatballs 2

2013 PG 1h 35m Adventure, Animation, Comedy Sony Pictures Releasing

Something big was leftover.

Compare to other movies
Domestic Total
$120M
Final
Opening Weekend
$34.0M
3-day opening
Domestic Legs
3.52x
Opening → Total
Budget
$78.0M
Production budget
Worldwide Total
$274M
$155M international
2013 Rank
#25
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Sep 27-29 1 $34.0M $34.0M 4,001 $9K 1
Oct 4-6 2 $21.0M -38.4% $60.0M 4,001 $5K 2
Oct 11-13 3 $13.8M -34.3% $77.6M 3,874 $4K 3
Oct 18-20 5 $9.7M -29.8% $92.7M 3,602 $3K 4
Oct 25-27 5 $6.3M -35.1% $100.8M 3,111 $2K 5
Nov 1-3 8 $4.2M -33.9% $106.1M 2,430 $2K 6
Nov 8-10 10 $2.8M -33.1% $110.0M 1,836 $2K 7
Nov 15-17 11 $2.0M -28.9% $113.0M 1,645 $1K 8
Nov 22-24 14 $863K -56.3% $114.2M 1,121 $769 9
Nov 29-Dec 1 21 $387K -55.2% $115.0M 707 $547 10
Dec 6-8 27 $163K -57.8% $115.3M 312 $522 11
Dec 13-15 27 $102K -37.5% $115.4M 175 $582 12
Dec 20-22 22 $296K +190.5% $115.7M 313 $947 13
Dec 27-29 22 $510K +71.9% $116.6M 303 $2K 14
Jan 3-5 23 $441K -13.5% $117.6M 278 $2K 15
Jan 10-12 23 $330K -25.1% $118.1M 264 $1K 16
Jan 17-19 27 $293K -11.4% $118.4M 256 $1K 17
Jan 24-26 28 $268K -8.3% $118.9M 242 $1K 18
Jan 31-Feb 2 29 $177K -34.2% $119.1M 220 $802 19
Feb 7-9 Sochi Olympics 36 $124K -29.8% $119.3M 197 $629 20
Feb 14-16 Sochi Olympics 41 $102K -17.6% $119.4M 181 $564 21
Feb 21-23 Sochi Olympics 43 $86K -16.1% $119.5M 181 $473 22
Feb 28-Mar 2 47 $74K -13.1% $119.6M 163 $456 23
Mar 7-9 50 $47K -36.9% $119.7M 111 $423 24

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byKris Pearn, Cody Cameron
ScreenplayErica Rivinoja, Jonathan Goldstein, John Francis Daley
StarringBill Hader, Anna Faris, James Caan, Will Forte, Andy Samberg, Benjamin Bratt
StudioSony Pictures Releasing