Despicable Me 2 backdrop
Despicable Me 2 movie poster

Despicable Me 2

2013 PG 1h 38m Adventure, Animation, Comedy Universal Pictures

More minions. More despicable.

Compare to other movies
Domestic Total
$368M
Final
Opening Weekend
$83.5M
3-day opening
Domestic Legs
4.41x
Opening → Total
Budget
$76.0M
Production budget
Worldwide Total
$971M
$603M international
2013 Rank
#4
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Jul 5-7 1 $83.5M $143.1M 3,997 $21K 1
Jul 12-14 1 $43.9M -47.4% $228.4M 4,003 $11K 2
Jul 19-21 2 $24.9M -43.3% $276.0M 3,820 $7K 3
Jul 26-28 3 $16.4M -34.1% $306.8M 3,476 $5K 4
Aug 2-4 5 $10.1M -38.3% $326.4M 3,207 $3K 5
Aug 9-11 9 $5.9M -41.6% $338.5M 2,395 $2K 6
Aug 16-18 11 $3.9M -33.9% $346.1M 1,818 $2K 7
Aug 23-25 14 $2.6M -33.5% $350.7M 1,402 $2K 8
Aug 30-Sep 1 13 $2.8M +6.1% $354.7M 1,284 $2K 9
Sep 6-8 15 $1.5M -47.1% $357.6M 1,050 $1K 10
Sep 13-15 13 $1.3M -12.1% $359.1M 1,006 $1K 11
Sep 20-22 13 $1.4M +6.1% $360.7M 1,004 $1K 12
Sep 27-29 16 $793K -41.7% $361.8M 748 $1K 13
Oct 4-6 19 $485K -38.8% $362.4M 485 $1K 14
Oct 11-13 19 $506K +4.2% $363.1M 434 $1K 15
Oct 18-20 20 $486K -3.9% $363.7M 395 $1K 16
Oct 25-27 20 $390K -19.7% $364.2M 379 $1K 17
Nov 1-3 16 $423K +8.4% $364.8M 309 $1K 18
Nov 8-10 18 $474K +12.0% $365.4M 310 $2K 19
Nov 15-17 19 $418K -11.9% $365.9M 305 $1K 20
Nov 22-24 19 $344K -17.7% $366.4M 295 $1K 21
Nov 29-Dec 1 23 $340K -1.0% $366.9M 271 $1K 22
Dec 6-8 26 $171K -49.6% $367.2M 252 $680 23
Dec 13-15 24 $144K -16.1% $367.4M 223 $645 24
Dec 20-22 29 $99K -31.5% $367.5M 197 $500 25
Dec 27-29 34 $129K +30.6% $367.7M 165 $779 26
Jan 3-5 36 $97K -24.9% $368.0M 151 $640 27
Jan 10-12 39 $66K -31.2% $368.0M 137 $485 28

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byPierre Coffin, Chris Renaud
ScreenplayMike Reiss, Cinco Paul, Ken Daurio
StarringSteve Carell, Kristen Wiig, Benjamin Bratt, Miranda Cosgrove, Dana Gaier, Elsie Fisher
StudioUniversal Pictures