Edge of Tomorrow backdrop
Edge of Tomorrow movie poster

Edge of Tomorrow

2014 PG-13 1h 53m Action, Adventure, Sci-Fi Warner Bros.

Live. Die. Repeat.

Compare to other movies
Domestic Total
$100.2M
Final
Opening Weekend
$28.8M
3-day opening
Domestic Legs
3.48x
Opening → Total
Budget
$178.0M
Production budget
Worldwide Total
$367.0M
$266.8M international
2014 Rank
#32
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Jun 6-8 3 $28.8M $28.8M 3,490 $8K 1
Jun 13-15 4 $16.5M -42.5% $57.0M 3,505 $5K 2
Jun 20-22 6 $9.8M -40.6% $74.0M 3,212 $3K 3
Jun 27-29 7 $5.4M -45.0% $84.3M 2,535 $2K 4
Jul 4-6 10 $3.7M -32.3% $90.9M 1,538 $2K 5
Jul 11-13 13 $1.8M -50.5% $94.5M 1,103 $2K 6
Jul 18-20 17 $1.1M -39.2% $96.6M 602 $2K 7
Jul 25-27 22 $525K -52.4% $97.7M 353 $1K 8
Aug 1-3 20 $630K +19.8% $98.6M 402 $2K 9
Aug 8-10 21 $332K -47.2% $99.3M 265 $1K 10
Aug 15-17 28 $218K -34.5% $99.7M 261 $834 11
Aug 22-24 36 $121K -44.5% $100.0M 192 $629 12
Aug 29-31 48 $94K -21.8% $100.1M 155 $609 13
Sep 5-7 55 $46K -51.7% $100.2M 101 $451 14

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byDoug Liman
ScreenplayChristopher McQuarrie, Jez Butterworth, John-Henry Butterworth
StarringTom Cruise, Emily Blunt, Brendan Gleeson, Bill Paxton
StudioWarner Bros.
Produced byErwin Stoff, Tom Lassally, Jeffrey Silver, Gregory Jacobs, Jason Hoffs