| Date | Rank | Gross | Daily Chg | Weekly Chg | Total | Theaters | Average | Days |
|---|---|---|---|---|---|---|---|---|
| Fri Dec 12 | $75K | — | $75K | 6 | $12K | 1 | ||
| Sat Dec 13 | $113K | +51% | — | $188K | 6 | $19K | 2 | |
| Sun Dec 14 | $84K | -26% | — | $272K | 6 | $14K | 3 | |
| Mon Dec 15 | $34K | -60% | — | $306K | 6 | $6K | 4 | |
| Tue Dec 16 | $30K | -12% | — | $335K | 6 | $5K | 5 | |
| Wed Dec 17 | $29K | -3% | — | $364K | 6 | $5K | 6 | |
| Thu Dec 18 | $27K | -6% | — | $392K | 6 | $5K | 7 | |
| Fri Dec 19 | $117K | +330% | +57% | $509K | 19 | $6K | 8 | |
| Sat Dec 20 | $196K | +67% | +73% | $704K | 19 | $10K | 9 | |
| Sun Dec 21 | $155K | -21% | +85% | $860K | 19 | $8K | 10 | |
| Mon Dec 22 | $86K | -45% | +154% | $946K | 19 | $5K | 11 | |
| Tue Dec 23 | $84K | -3% | +180% | $1.0M | 19 | $4K | 12 | |
| Wed Dec 24 | #14 | $105K | +26% | +263% | $1.1M | 84 | $1K | 13 |
| Thu Dec 25 | $764K | +628% | +2,700% | $1.9M | 84 | $9K | 14 | |
| Fri Dec 26 | #14 | $769K | +1% | +557% | $2.7M | 84 | $9K | 15 |
| Sat Dec 27 | #14 | $853K | +11% | +336% | $3.5M | 84 | $10K | 16 |
| Sun Dec 28 | #14 | $700K | -18% | +351% | $4.2M | 84 | $8K | 17 |
| Mon Dec 29 | $530K | -24% | +515% | $4.8M | 84 | $6K | 18 | |
| Tue Dec 30 | $543K | +2% | +549% | $5.3M | 84 | $6K | 19 | |
| Wed Dec 31 | $588K | +8% | +460% | $5.9M | 84 | $7K | 20 | |
| Thu Jan 1 | $1.0M | +71% | +31% | $6.9M | 84 | $12K | 21 | |
| Fri Jan 2 | $1.0M | +2% | +33% | $7.9M | 84 | $12K | 22 | |
| Sat Jan 3 | $1.1M | +8% | +29% | $9.0M | 84 | $13K | 23 | |
| Sun Jan 4 | $809K | -27% | +16% | $9.8M | 84 | $10K | 24 | |
| Mon Jan 5 | #12 | $315K | -61% | -41% | $10.1M | 84 | $4K | 25 |
| Tue Jan 6 | #12 | $303K | -4% | -44% | $10.4M | 84 | $4K | 26 |
| Wed Jan 7 | #11 | $327K | +8% | -44% | $10.8M | 84 | $4K | 27 |
| Thu Jan 8 | #12 | $275K | -16% | -73% | $11.0M | 84 | $3K | 28 |
| Fri Jan 9 | #1 | $9.6M | +3,404% | +841% | $20.7M | 2,808 | $3K | 29 |
| Sat Jan 10 | #1 | $12.1M | +26% | +1,000% | $32.8M | 2,808 | $4K | 30 |
| Sun Jan 11 | #1 | $7.7M | -37% | +852% | $40.5M | 2,808 | $3K | 31 |
| Mon Jan 12 | #1 | $2.8M | -64% | +791% | $43.3M | 2,808 | $998 | 32 |
| Tue Jan 13 | #1 | $2.8M | n/c | +831% | $46.1M | 2,808 | $1K | 33 |
| Wed Jan 14 | #1 | $2.4M | -15% | +628% | $48.5M | 2,808 | $849 | 34 |
| Thu Jan 15 | #1 | $2.5M | +3% | +797% | $51.0M | 2,808 | $878 | 35 |
| Fri Jan 16 | #4 | $6.3M | +155% | -35% | $57.3M | 2,972 | $2K | 36 |
| Sat Jan 17 | #2 | $10.0M | +59% | -18% | $67.3M | 2,972 | $3K | 37 |
| Sun Jan 18 | #2 | $5.7M | -43% | -26% | $73.0M | 2,972 | $2K | 38 |
| Mon Jan 19 | #3 | $3.6M | -36% | +29% | $76.6M | 2,972 | $1K | 39 |
| Tue Jan 20 | #2 | $1.6M | -56% | -44% | $78.2M | 2,972 | $531 | 40 |
| Wed Jan 21 | #1 | $1.7M | +5% | -31% | $79.8M | 2,972 | $556 | 41 |
| Thu Jan 22 | #1 | $1.7M | +5% | -30% | $81.6M | 2,972 | $584 | 42 |
| Fri Jan 23 | #3 | $4.3M | +147% | -32% | $85.9M | 3,045 | $1K | 43 |
| Sat Jan 24 | #3 | $7.5M | +74% | -25% | $93.3M | 3,045 | $2K | 44 |
| Sun Jan 25 | #3 | $4.5M | -40% | -21% | $97.8M | 3,045 | $1K | 45 |
| Mon Jan 26 | #3 | $1.0M | -77% | -72% | $98.8M | 3,045 | $332 | 46 |
| Tue Jan 27 | #2 | $1.1M | +7% | -31% | $99.9M | 3,045 | $356 | 47 |
| Wed Jan 28 | #3 | $983K | -9% | -41% | $100.9M | 3,045 | $322 | 48 |
| Thu Jan 29 | #3 | $1.0M | +6% | -40% | $101.9M | 3,045 | $343 | 49 |
| Fri Jan 30 | #4 | $2.6M | +149% | -39% | $104.6M | 3,015 | $864 | 50 |
| Sat Jan 31 | #5 | $4.4M | +70% | -41% | $109.0M | 3,015 | $1K | 51 |
| Sun Feb 1 | #7 | $1.2M | -73% | -73% | $110.2M | 3,015 | $398 | 52 |
| Mon Feb 2 | #4 | $698K | -42% | -31% | $110.9M | 3,015 | $231 | 53 |
| Tue Feb 3 | #3 | $707K | +1% | -35% | $111.6M | 3,015 | $234 | 54 |
| Wed Feb 4 | #3 | $701K | -1% | -29% | $112.3M | 3,015 | $232 | 55 |
| Thu Feb 5 | #2 | $754K | +8% | -28% | $113.0M | 3,015 | $250 | 56 |
| Fri Feb 6 | #9 | $1.9M | +155% | -26% | $115.0M | 2,705 | $710 | 57 |
| Sat Feb 7 | #7 | $3.4M | +75% | -24% | $118.3M | 2,705 | $1K | 58 |
| Sun Feb 8 | #8 | $1.9M | -44% | +56% | $120.2M | 2,705 | $695 | 59 |
| Mon Feb 9 | #8 | $471K | -75% | -33% | $120.7M | 2,705 | $174 | 60 |
| Tue Feb 10 | #6 | $497K | +6% | -30% | $121.2M | 2,705 | $183 | 61 |
| Wed Feb 11 | #6 | $466K | -6% | -33% | $121.6M | 2,705 | $172 | 62 |
| Thu Feb 12 | #7 | $513K | +10% | -32% | $122.1M | 2,705 | $189 | 63 |
| Fri Feb 13 | #11 | $1.4M | +167% | -29% | $123.5M | 2,303 | $595 | 64 |
| Sat Feb 14 | #10 | $3.3M | +141% | -1% | $126.8M | 2,303 | $1K | 65 |
| Sun Feb 15 | #11 | $1.8M | -45% | -4% | $128.6M | 2,303 | $784 | 66 |
| Mon Feb 16 | #12 | $955K | -47% | +103% | $129.6M | 2,303 | $414 | 67 |
| Tue Feb 17 | #12 | $415K | -57% | -16% | $130.0M | 2,303 | $180 | 68 |
| Wed Feb 18 | #10 | $388K | -7% | -17% | $130.4M | 2,303 | $168 | 69 |
| Thu Feb 19 | #11 | $406K | +5% | -21% | $130.8M | 2,303 | $176 | 70 |
| Fri Feb 20 | #12 | $1.0M | +147% | -27% | $131.8M | 2,030 | $493 | 71 |
| Sat Feb 21 | #11 | $1.8M | +75% | -47% | $133.6M | 2,030 | $862 | 72 |
| Sun Feb 22 | #12 | $922K | -47% | -49% | $134.5M | 2,030 | $454 | 73 |
| Mon Feb 23 | #10 | $277K | -70% | -71% | $134.7M | 2,030 | $136 | 74 |
| Tue Feb 24 | #11 | $286K | +3% | -31% | $135.0M | 2,030 | $140 | 75 |
| Wed Feb 25 | #10 | $277K | -3% | -29% | $135.3M | 2,030 | $136 | 76 |
| Thu Feb 26 | #10 | $297K | +7% | -27% | $135.6M | 2,030 | $146 | 77 |
| Fri Feb 27 | #14 | $754K | +154% | -25% | $136.4M | 1,750 | $430 | 78 |
| Sat Feb 28 | #12 | $1.5M | +94% | -16% | $137.8M | 1,750 | $836 | 79 |
| Sun Mar 1 | #11 | $804K | -45% | -13% | $138.6M | 1,750 | $459 | 80 |
| Mon Mar 2 | #12 | $229K | -72% | -17% | $138.9M | 1,750 | $130 | 81 |
| Tue Mar 3 | #13 | $238K | +4% | -17% | $139.1M | 1,750 | $136 | 82 |
| Wed Mar 4 | #12 | $239K | n/c | -14% | $139.3M | 1,750 | $136 | 83 |
| Thu Mar 5 | #11 | $237K | -1% | -20% | $139.6M | 1,750 | $135 | 84 |
| Fri Mar 6 | #11 | $547K | +131% | -27% | $140.1M | 1,520 | $359 | 85 |
| Sat Mar 7 | #11 | $992K | +81% | -32% | $141.1M | 1,520 | $652 | 86 |
| Sun Mar 8 | #11 | $498K | -50% | -38% | $141.6M | 1,520 | $327 | 87 |
| Mon Mar 9 | #9 | $161K | -68% | -30% | $141.8M | 1,520 | $105 | 88 |
| Tue Mar 10 | #10 | $178K | +11% | -25% | $142.0M | 1,520 | $117 | 89 |
| Wed Mar 11 | #10 | $182K | +2% | -24% | $142.1M | 1,520 | $119 | 90 |
| Thu Mar 12 | #9 | $190K | +4% | -20% | $142.3M | 1,520 | $125 | 91 |
| Fri Mar 13 | #13 | $392K | +106% | -28% | $142.7M | 1,102 | $355 | 92 |
| Sat Mar 14 | #12 | $737K | +88% | -26% | $143.5M | 1,102 | $668 | 93 |
| Sun Mar 15 | #12 | $377K | -49% | -24% | $143.8M | 1,102 | $341 | 94 |
| Mon Mar 16 | #13 | $133K | -65% | -17% | $144.0M | 1,102 | $120 | 95 |
| Tue Mar 17 | #14 | $118K | -11% | -34% | $144.1M | 1,102 | $107 | 96 |
| Wed Mar 18 | #13 | $133K | +13% | -27% | $144.2M | 1,102 | $120 | 97 |
| Thu Mar 19 | #13 | $141K | +6% | -26% | $144.4M | 1,102 | $128 | 98 |
| Fri Mar 20 | #16 | $211K | +49% | -46% | $144.6M | 825 | $255 | 99 |
| Sat Mar 21 | #13 | $349K | +66% | -53% | $144.9M | 825 | $422 | 100 |
| Sun Mar 22 | #14 | $181K | -48% | -52% | $145.1M | 825 | $219 | 101 |
| Mon Mar 23 | #14 | $68K | -62% | -49% | $145.2M | 825 | $82 | 102 |
| Tue Mar 24 | #16 | $70K | +3% | -40% | $145.2M | 825 | $85 | 103 |
| Wed Mar 25 | #15 | $70K | n/c | -47% | $145.3M | 825 | $85 | 104 |
| Thu Mar 26 | #15 | $72K | +3% | -49% | $145.4M | 825 | $87 | 105 |
| Fri Mar 27 | $116K | +61% | -45% | $145.5M | 478 | $243 | 106 | |
| Sat Mar 28 | $211K | +81% | -39% | $145.7M | 478 | $441 | 107 | |
| Sun Mar 29 | $111K | -47% | -39% | $145.8M | 478 | $232 | 108 | |
| Mon Mar 30 | $35K | -69% | -49% | $145.8M | 478 | $72 | 109 | |
| Tue Mar 31 | $40K | +16% | -43% | $145.9M | 478 | $84 | 110 | |
| Wed Apr 1 | $38K | -6% | -46% | $145.9M | 478 | $79 | 111 | |
| Thu Apr 2 | $41K | +9% | -43% | $146.0M | 478 | $86 | 112 | |
| Fri Apr 3 | $82K | +99% | -29% | $146.1M | 363 | $226 | 113 | |
| Sat Apr 4 | #17 | $119K | +45% | -43% | $146.2M | 363 | $328 | 114 |
| Sun Apr 5 | $67K | -44% | -40% | $146.2M | 363 | $183 | 115 | |
| Mon Apr 6 | $21K | -69% | -40% | $146.3M | 363 | $56 | 116 | |
| Tue Apr 7 | $28K | +37% | -30% | $146.3M | 363 | $77 | 117 | |
| Wed Apr 8 | $27K | -3% | -27% | $146.3M | 363 | $75 | 118 | |
| Thu Apr 9 | $33K | +22% | -19% | $146.3M | 363 | $91 | 119 | |
| Fri Apr 10 | $71K | +113% | -14% | $146.4M | 237 | $299 | 120 | |
| Sat Apr 11 | $95K | +34% | -20% | $146.5M | 237 | $401 | 121 | |
| Sun Apr 12 | $51K | -46% | -23% | $146.6M | 237 | $215 | 122 | |
| Mon Apr 13 | $23K | -55% | +11% | $146.6M | 237 | $96 | 123 | |
| Tue Apr 14 | $24K | +4% | -15% | $146.6M | 237 | $100 | 124 | |
| Wed Apr 15 | $21K | -14% | -25% | $146.6M | 237 | $86 | 125 | |
| Thu Apr 16 | $21K | +2% | -37% | $146.7M | 237 | $88 | 126 | |
| Fri Apr 17 | $34K | +64% | -52% | $146.7M | 185 | $185 | 127 | |
| Sat Apr 18 | $57K | +66% | -40% | $146.7M | 185 | $307 | 128 | |
| Sun Apr 19 | $33K | -42% | -36% | $146.8M | 185 | $177 | 129 | |
| Mon Apr 20 | $12K | -65% | -50% | $146.8M | 185 | $62 | 130 | |
| Tue Apr 21 | $12K | +6% | -49% | $146.8M | 185 | $65 | 131 | |
| Wed Apr 22 | $11K | -8% | -45% | $146.8M | 185 | $60 | 132 | |
| Thu Apr 23 | $11K | n/c | -46% | $146.8M | 185 | $60 | 133 | |
| Fri Apr 24 | $77K | +582% | +124% | $146.9M | 348 | $220 | 134 | |
| Sat Apr 25 | $120K | +57% | +111% | $147.0M | 348 | $345 | 135 | |
| Sun Apr 26 | $74K | -39% | +124% | $147.1M | 348 | $211 | 136 | |
| Mon Apr 27 | $25K | -66% | +117% | $147.1M | 348 | $71 | 137 | |
| Tue Apr 28 | $33K | +32% | +172% | $147.2M | 348 | $94 | 138 | |
| Wed Apr 29 | $29K | -12% | +158% | $147.2M | 348 | $83 | 139 | |
| Thu Apr 30 | $29K | -1% | +155% | $147.2M | 348 | $82 | 140 | |
| Fri May 1 | $58K | +101% | -25% | $147.3M | 275 | $210 | 141 | |
| Sat May 2 | $83K | +44% | -31% | $147.3M | 275 | $303 | 142 | |
| Sun May 3 | $47K | -44% | -37% | $147.4M | 275 | $169 | 143 | |
| Mon May 4 | $16K | -66% | -37% | $147.4M | 275 | $57 | 144 | |
| Tue May 5 | $20K | +26% | -40% | $147.4M | 275 | $72 | 145 | |
| Wed May 6 | $22K | +13% | -23% | $147.5M | 275 | $81 | 146 | |
| Thu May 7 | $20K | -13% | -32% | $147.5M | 275 | $70 | 147 | |
| Fri May 8 | $36K | +86% | -37% | $147.5M | 228 | $159 | 148 | |
| Sat May 9 | $56K | +53% | -33% | $147.6M | 228 | $243 | 149 | |
| Sun May 10 | $36K | -35% | -23% | $147.6M | 228 | $157 | 150 | |
| Mon May 11 | $12K | -68% | -27% | $147.6M | 228 | $50 | 151 | |
| Tue May 12 | $14K | +19% | -31% | $147.6M | 228 | $60 | 152 | |
| Wed May 13 | $14K | +3% | -37% | $147.6M | 228 | $61 | 153 | |
| Thu May 14 | $14K | -1% | -28% | $147.7M | 228 | $61 | 154 | |
| Fri May 15 | $33K | +139% | -8% | $147.7M | 218 | $153 | 155 | |
| Sat May 16 | $52K | +56% | -6% | $147.7M | 218 | $239 | 156 | |
| Sun May 17 | $30K | -43% | -18% | $147.8M | 218 | $135 | 157 | |
| Mon May 18 | $10K | -68% | -17% | $147.8M | 218 | $43 | 158 | |
| Tue May 19 | $12K | +24% | -13% | $147.8M | 218 | $54 | 159 | |
| Wed May 20 | $12K | -1% | -17% | $147.8M | 218 | $53 | 160 | |
| Thu May 21 | $11K | -5% | -20% | $147.8M | 218 | $51 | 161 | |
| Fri May 22 | $40K | +261% | +21% | $147.9M | 203 | $198 | 162 | |
| Sat May 23 | $56K | +39% | +8% | $147.9M | 203 | $276 | 163 | |
| Sun May 24 | $31K | -44% | +6% | $147.9M | 203 | $154 | 164 | |
| Mon May 25 | #38 | $15K | -52% | +58% | $148.0M | 203 | $74 | 165 |
| Tue May 26 | $9K | -39% | -23% | $148.0M | 203 | $45 | 166 | |
| Wed May 27 | $7K | -24% | -41% | $148.0M | 203 | $34 | 167 | |
| Thu May 28 | $8K | +16% | -28% | $148.0M | 203 | $39 | 168 | |
| Fri May 29 | $11K | +33% | -73% | $148.0M | 66 | $163 | 169 | |
| Sat May 30 | $17K | +54% | -70% | $148.0M | 66 | $250 | 170 | |
| Sun May 31 | $8K | -50% | -73% | $148.0M | 66 | $125 | 171 | |
| Mon Jun 1 | $2K | -70% | -84% | $148.0M | 66 | $37 | 172 | |
| Tue Jun 2 | $3K | +22% | -67% | $148.0M | 66 | $45 | 173 | |
| Wed Jun 3 | $3K | -7% | -60% | $148.0M | 66 | $42 | 174 | |
| Thu Jun 4 | $3K | +3% | -64% | $148.0M | 66 | $43 | 175 | |
| Fri Jun 5 | $8K | +163% | -30% | $148.0M | 41 | $184 | 176 | |
| Sat Jun 6 | $11K | +51% | -31% | $148.0M | 41 | $279 | 177 | |
| Sun Jun 7 | $8K | -31% | -6% | $148.1M | 41 | $191 | 178 | |
| Mon Jun 8 | $4K | -49% | +62% | $148.1M | 41 | $97 | 179 | |
| Tue Jun 9 | $4K | +2% | +36% | $148.1M | 41 | $100 | 180 | |
| Wed Jun 10 | $4K | -12% | +29% | $148.1M | 41 | $88 | 181 | |
| Thu Jun 11 | $4K | +12% | +41% | $148.1M | 41 | $98 | 182 | |
| Fri Jun 12 | $4K | +6% | -43% | $148.1M | 36 | $119 | 183 | |
| Sat Jun 13 | $6K | +51% | -43% | $148.1M | 36 | $179 | 184 | |
| Sun Jun 14 | $4K | -36% | -47% | $148.1M | 36 | $115 | 185 | |
| Mon Jun 15 | $2K | -57% | -55% | $148.1M | 36 | $49 | 186 | |
| Tue Jun 16 | $3K | +74% | -24% | $148.1M | 36 | $86 | 187 | |
| Wed Jun 17 | $2K | -29% | -39% | $148.1M | 36 | $61 | 188 | |
| Thu Jun 18 | $2K | +11% | -39% | $148.1M | 36 | $68 | 189 |
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 9-11 | 1 | $29.5M | — | $40.5M | 2,808 | $11K | 1 |
| Jan 16-18 | 2 | $22.0M | -25.5% | $73.0M | 2,972 | $7K | 2 |
| Jan 23-25 | 3 | $16.2M | -26.1% | $97.8M | 3,045 | $5K | 3 |
| Jan 30-Feb 1 | 5 | $8.2M | -49.3% | $110.2M | 3,015 | $3K | 4 |
| Feb 6-8 | 8 | $7.2M | -13.1% | $120.2M | 2,705 | $3K | 5 |
| Feb 13-15 | 11 | $6.5M | -9.3% | $128.6M | 2,303 | $3K | 6 |
| Feb 20-22 | 12 | $3.7M | -43.3% | $134.5M | 2,030 | $2K | 7 |
| Feb 27-Mar 1 | 12 | $3.0M | -17.8% | $138.6M | 1,750 | $2K | 8 |
| Mar 6-8 | 11 | $2.0M | -32.6% | $141.6M | 1,520 | $1K | 9 |
| Mar 13-15 | 13 | $1.5M | -26.1% | $143.8M | 1,102 | $1K | 10 |
| Mar 20-22 | 14 | $740K | -50.8% | $145.1M | 825 | $897 | 11 |
| Mar 27-29 | 16 | $438K | -40.8% | $145.8M | 478 | $917 | 12 |
| Apr 3-5 | 17 | $268K | -38.9% | $146.2M | 363 | $738 | 13 |
| Apr 10-12 | 22 | $217K | -19.0% | $146.6M | 237 | $915 | 14 |
| Apr 17-19 | 28 | $124K | -42.9% | $146.8M | 185 | $670 | 15 |
| Apr 24-26 | 23 | $270K | +118.1% | $147.1M | 348 | $777 | 16 |
| May 1-3 | 25 | $188K | -30.5% | $147.4M | 275 | $683 | 17 |
| May 8-10 | 26 | $128K | -32.0% | $147.6M | 228 | $560 | 18 |
| May 15-17 | 25 | $115K | -9.9% | $147.8M | 218 | $527 | 19 |
| May 22-24 | 34 | $128K | +11.0% | $147.9M | 203 | $629 | 20 |
