Insomnia backdrop
Insomnia movie poster

Insomnia

2002 R 1h 58m Drama, Mystery, Thriller Warner Bros.

A tough cop. A brilliant killer. An unspeakable crime.

Box office summary
Domestic Total
$67.4M
Final
Opening Weekend
$20.9M
3-day opening
Domestic Legs
3.22x
Opening → Total
Budget
$46.0M
Production budget
Worldwide Total
$114M
$46.4M international
2002 Rank
#40
Domestic
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
May 24-26 3 $20.9M $20.9M 2,610 $8K 1
May 31-Jun 2 6 $9.9M -52.5% $41.6M 2,610 $4K 2
Jun 7-9 8 $6.1M -38.4% $52.0M 2,458 $2K 3
Jun 14-16 11 $3.5M -43.0% $58.4M 1,929 $2K 4
Jun 21-23 15 $1.8M -49.3% $61.8M 1,343 $1K 5
Jun 28-30 14 $1.1M -37.7% $63.7M 866 $1K 6
Jul 5-7 17 $732K -33.5% $65.0M 460 $2K 7
Jul 12-14 21 $334K -54.4% $65.7M 271 $1K 8
Jul 19-21 27 $158K -52.8% $66.1M 156 $1K 9
Jul 26-28 36 $93K -41.2% $66.2M 122 $758 10
Aug 2-4 30 $142K +53.9% $66.4M 305 $467 11
Aug 9-11 32 $111K -21.8% $66.7M 248 $448 12
Aug 16-18 34 $104K -6.6% $66.8M 190 $547 13
Aug 23-25 42 $94K -9.7% $67.0M 173 $542 14

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byChristopher Nolan
ScreenplayHillary Seitz
Produced byPaul Junger Witt, Edward L. McDonnell, Broderick Johnson, Andrew A. Kosove
CinematographyWally Pfister
MusicDavid Julyan
Prod. DesignEli Bø
StarringAl Pacino, Robin Williams, Hilary Swank, Martin Donovan, Nicky Katt, Maura Tierney
StudioWarner Bros.