Jurassic Park backdrop
Jurassic Park movie poster

Jurassic Park

1993 PG-13 2h 7m Action, Adventure, Sci-Fi Universal Pictures

An adventure 65 million years in the making.

Box office summary
Domestic Total
$357M
Final
Opening Weekend
$47.0M
3-day opening
Domestic Legs
7.59x
Opening → Total
Budget
$63.0M
Production budget
Worldwide Total
$1.06B
$701M international
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Jun 11-13 1 $47.0M $50.2M 2,404 $20K 1
Jun 18-20 1 $38.5M -18.2% $120.2M 2,437 $16K 2
Jun 25-27 1 $27.7M -28.0% $171.1M 2,444 $11K 3
Jul 2-4 2 $19.0M -31.5% $205.7M 2,496 $8K 4
Jul 9-11 2 $15.3M -19.3% $236.4M 2,565 $6K 5
Jul 16-18 3 $10.9M -29.0% $255.7M 2,557 $4K 6
Jul 23-25 5 $8.4M -22.5% $271.0M 2,352 $4K 7
Jul 30-Aug 1 5 $6.9M -18.3% $283.1M 2,141 $3K 8
Aug 6-8 5 $5.1M -25.7% $292.2M 1,906 $3K 9
Aug 13-15 7 $4.3M -16.0% $299.6M 1,792 $2K 10
Aug 20-22 5 $3.8M -12.6% $306.1M 1,653 $2K 11
Aug 27-29 6 $2.9M -22.3% $311.1M 1,469 $2K 12
Sep 3-5 1 $3.2M +9.3% $315.7M 1,420 $2K 13
Sep 10-12 6 $2.1M -34.1% $319.3M 1,295 $2K 14
Sep 17-19 7 $2.1M -1.6% $322.1M 1,225 $2K 15
Sep 24-26 8 $1.6M -23.6% $324.2M 1,073 $1K 16
Oct 1-3 11 $1.1M -32.8% $325.7M 894 $1K 17
Oct 8-10 16 $845K -20.6% $326.9M 597 $1K 18
Oct 15-17 19 $655K -22.5% $327.9M 500 $1K 19
Oct 22-24 14 $631K -3.7% $328.7M 519 $1K 20
Oct 29-31 16 $501K -20.6% $329.4M 470 $1K 21
Nov 5-7 16 $405K -19.2% $330.0M 302 $1K 22
Nov 12-14 17 $312K -23.0% $330.4M 212 $1K 23
Nov 19-21 14 $247K -20.9% $330.8M 180 $1K 24
Nov 26-28 13 $1.9M +652.4% $333.3M 770 $2K 25
Dec 3-5 12 $1.1M -42.1% $334.8M 782 $1K 26
Dec 10-12 11 $744K -30.8% $335.9M 752 $990 27
Dec 17-19 13 $695K -6.7% $336.8M 735 $945 28
Dec 24-26 16 $501K -27.9% $337.8M 696 $720 29
Dec 31-Jan 2 17 $821K +63.8% $339.5M 654 $1K 30
Jan 7-9 15 $611K -25.6% $340.4M 563 $1K 31
Jan 14-16 2 $512K -16.2% $341.1M 520 $985 32
Jan 21-23 17 $502K -2.1% $341.8M 480 $1K 33
Jan 28-30 18 $502K +0.0% $342.4M 454 $1K 34
Feb 4-6 20 $512K +2.1% $343.1M 436 $1K 35
Feb 11-13 20 $387K -24.5% $343.6M 423 $915 36
Feb 18-20 3 $279K -28.0% $343.9M 283 $985 37
Feb 25-27 17 $233K -16.6% $344.3M 250 $930 38
Mar 4-6 20 $191K -17.9% $344.6M 222 $860 39
Mar 11-13 20 $187K -1.9% $344.8M 193 $970 40
Mar 18-20 24 $153K -18.2% $345.0M 163 $940 41
Mar 25-27 23 $187K +21.8% $345.3M 143 $1K 42
Apr 1-3 22 $200K +7.2% $345.6M 162 $1K 43
Apr 8-10 22 $164K -18.1% $345.9M 159 $1K 44
Apr 15-17 22 $135K -17.4% $346.0M 134 $1K 45
Apr 22-24 22 $138K +2.0% $346.2M 117 $1K 46
Aug 26-28 19 $604K +337.8% $353.1M 547 $1K 47
Sep 2-4 1 $538K -11.1% $353.9M 420 $1K 48
Sep 9-11 16 $461K -14.2% $354.7M 450 $1K 49
Sep 16-18 18 $350K -24.0% $355.1M 385 $910 50
Sep 23-25 14 $449K +28.1% $355.7M 510 $880 51
Sep 30-Oct 2 14 $410K -8.7% $356.2M 333 $1K 52
Oct 7-9 15 $283K -30.8% $356.5M 194 $1K 53
Oct 14-16 14 $160K -43.7% $356.7M 116 $1K 54

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Cast & Crew

Directed bySteven Spielberg
ScreenplayMichael Crichton, David Koepp
Produced byKathleen Kennedy, Gerald R. Molen
CinematographyDean Cundey
MusicJohn Williams
Prod. DesignRick Carter
StarringSam Neill, Laura Dern, Jeff Goldblum, Richard Attenborough, Bob Peck, Martin Ferrero
StudioUniversal Pictures