Killers of the Flower Moon backdrop
Killers of the Flower Moon movie poster

Killers of the Flower Moon

2023 R 206 min Crime, Drama, History

History's cruel truth

Opening Weekend
$23.3M
3-day opening
Domestic Total
$68.0M
Final
Worldwide Total
$158.8M
Global total
Budget
$200M
Production
Domestic Legs
2.9x
Opening → Total
2023 Rank
#35
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Oct 20-22 2 $23,253,655 $23,253,655 3,628 $6,409 1
Oct 27-29 3 $9,319,026 -59.9% $40,998,109 3,632 $2,565 2
Nov 3-5 3 $6,872,784 -26.2% $52,205,306 3,786 $1,815 3
Nov 10-12 5 $4,584,043 -33.3% $59,871,427 3,357 $1,365 4
Nov 17-19 10 $1,959,074 -57.3% $63,609,106 1,714 $1,142 5
Thanksgiving 3-Day 13 $1,105,099 -43.6% $65,675,456 767 $1,440 6
Post-Thanksgiving 17 $462,030 -58.2% $66,515,035 420 $1,100 7
Dec 8-10 24 $192,490 -58.3% $66,920,174 247 $779 8
Dec 15-17 25 $94,035 -51.1% $67,118,560 132 $712 9
Dec 22-24 31 $34,459 -63.4% $67,223,014 50 $689 10
Dec 29-31 30 $27,402 -20.5% $67,292,161 37 $740 11
Jan 5-7 34 $23,216 -15.3% $67,341,682 35 $663 12
Jan 12-14 41 $11,946 -48.5% $67,364,724 23 $519 13
Jan 19-21 46 $6,935 -41.9% $67,377,051 16 $433 14
Jan 26-28 25 $209,291 +2,917.9% $67,595,309 941 $222 15
Feb 2-4 33 $46,549 -77.8% $67,776,327 286 $162 16
Feb 9-11 45 $15,324 -67.1% $67,814,312 144 $106 17
Feb 16-18 43 $14,034 -8.4% $67,838,682 119 $117 18
Feb 23-25 41 $20,856 +48.6% $67,868,401 207 $100 19
Mar 1-3 32 $48,133 +130.8% $67,922,344 429 $112 20
Mar 8-10 31 $65,213 +35.5% $68,021,026 505 $129 21

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byMartin Scorsese
ScreenplayEric Roth, Martin Scorsese
Produced byDan Friedkin, Bradley Thomas
CinematographyRodrigo Prieto
MusicRobbie Robertson
Prod. DesignJack Fisk
StarringLeonardo DiCaprio, Robert De Niro, Lily Gladstone, Jesse Plemons