The prediction model updated after a -50% second-weekend drop. The wider range of $63M–$78M accounts for 90% of films.
| Date | Rank | Gross | Daily Chg | Weekly Chg | Total | Theaters | Average | Days |
|---|---|---|---|---|---|---|---|---|
| Fri Sep 26 | #1 | $9.0M | — | $9.0M | 3,634 | $2K | 1 | |
| Sat Sep 27 | #1 | $7.9M | -13% | — | $16.9M | 3,634 | $2K | 2 |
| Sun Sep 28 | #1 | $5.2M | -34% | — | $22.0M | 3,634 | $1K | 3 |
| Mon Sep 29 | #1 | $2.3M | -56% | — | $24.3M | 3,634 | $631 | 4 |
| Tue Sep 30 | #1 | $3.5M | +51% | — | $27.7M | 3,634 | $951 | 5 |
| Wed Oct 1 | #1 | $2.2M | -37% | — | $29.9M | 3,634 | $598 | 6 |
| Thu Oct 2 | #1 | $1.7M | -22% | — | $31.6M | 3,634 | $469 | 7 |
| Fri Oct 3 | #2 | $3.4M | +98% | -63% | $35.0M | 3,634 | $927 | 8 |
| Sat Oct 4 | #2 | $4.5M | +34% | -42% | $39.5M | 3,634 | $1K | 9 |
| Sun Oct 5 | #2 | $3.1M | -31% | -40% | $42.6M | 3,634 | $856 | 10 |
| Mon Oct 6 | #1 | $1.1M | -63% | -50% | $43.8M | 3,634 | $314 | 11 |
| Tue Oct 7 | #1 | $1.8M | +57% | -48% | $45.6M | 3,634 | $492 | 12 |
| Wed Oct 8 | #1 | $1.3M | -29% | -41% | $46.8M | 3,634 | $352 | 13 |
| Thu Oct 9 | #1 | $993K | -22% | -42% | $47.8M | 3,634 | $273 | 14 |
| Fri Oct 10 | #3 | $2.0M | +99% | -41% | $49.8M | 3,127 | $632 | 15 |
| Sat Oct 11 | #3 | $2.8M | +41% | -39% | $52.6M | 3,127 | $888 | 16 |
| Sun Oct 12 | #2 | $2.1M | -26% | -34% | $54.6M | 3,127 | $656 | 17 |
| Mon Oct 13 | #3 | $1.1M | -45% | -2% | $55.7M | 3,127 | $359 | 18 |
| Tue Oct 14 | #3 | $939K | -16% | -48% | $56.7M | 3,127 | $300 | 19 |
| Wed Oct 15 | #3 | $672K | -28% | -47% | $57.4M | 3,127 | $215 | 20 |
| Thu Oct 16 | #3 | $550K | -18% | -45% | $57.9M | 3,127 | $176 | 21 |
| Fri Oct 17 | #5 | $1.2M | +109% | -42% | $59.1M | 2,532 | $454 | 22 |
| Sat Oct 18 | #4 | $1.7M | +46% | -39% | $60.7M | 2,532 | $665 | 23 |
| Sun Oct 19 | #4 | $1.0M | -40% | -50% | $61.8M | 2,532 | $401 | 24 |
| Mon Oct 20 | #5 | $364K | -64% | -68% | $62.1M | 2,532 | $144 | 25 |
| Tue Oct 21 | #5 | $559K | +54% | -40% | $62.7M | 2,532 | $221 | 26 |
| Wed Oct 22 | #4 | $426K | -24% | -37% | $63.1M | 2,532 | $168 | 27 |
| Thu Oct 23 | #4 | $348K | -18% | -37% | $63.5M | 2,532 | $137 | 28 |
| Fri Oct 24 | #8 | $650K | +87% | -44% | $64.1M | 1,473 | $441 | 29 |
| Sat Oct 25 | #7 | $960K | +48% | -43% | $65.1M | 1,473 | $651 | 30 |
| Sun Oct 26 | #7 | $660K | -31% | -35% | $65.7M | 1,473 | $448 | 31 |
| Mon Oct 27 | #8 | $201K | -70% | -45% | $65.9M | 1,473 | $137 | 32 |
| Tue Oct 28 | #8 | $289K | +43% | -48% | $66.2M | 1,473 | $196 | 33 |
| Wed Oct 29 | #9 | $204K | -29% | -52% | $66.4M | 1,473 | $138 | 34 |
| Thu Oct 30 | #10 | $189K | -7% | -46% | $66.6M | 1,473 | $128 | 35 |
| Fri Oct 31 | #14 | $239K | +26% | -63% | $66.8M | 904 | $264 | 36 |
| Sat Nov 1 | #11 | $551K | +131% | -43% | $67.4M | 904 | $610 | 37 |
| Sun Nov 2 | #12 | $402K | -27% | -39% | $67.8M | 904 | $445 | 38 |
| Mon Nov 3 | #9 | $161K | -60% | -20% | $68.0M | 904 | $178 | 39 |
| Tue Nov 4 | #10 | $239K | +48% | -17% | $68.2M | 904 | $264 | 40 |
| Wed Nov 5 | #9 | $163K | -32% | -20% | $68.4M | 904 | $181 | 41 |
| Thu Nov 6 | #8 | $117K | -28% | -38% | $68.5M | 904 | $129 | 42 |
| Fri Nov 7 | #14 | $250K | +113% | +5% | $68.7M | 403 | $620 | 43 |
| Sat Nov 8 | #14 | $359K | +44% | -35% | $69.1M | 403 | $890 | 44 |
| Sun Nov 9 | #14 | $239K | -33% | -41% | $69.3M | 403 | $593 | 45 |
| Mon Nov 10 | #14 | $86K | -64% | -47% | $69.4M | 403 | $214 | 46 |
| Tue Nov 11 | #15 | $146K | +70% | -39% | $69.6M | 403 | $363 | 47 |
| Wed Nov 12 | #14 | $69K | -53% | -58% | $69.6M | 403 | $172 | 48 |
| Thu Nov 13 | #13 | $46K | -33% | -61% | $69.7M | 403 | $114 | 49 |
| Fri Nov 14 | #16 | $130K | +182% | -48% | $69.8M | 251 | $518 | 50 |
| Sat Nov 15 | #15 | $214K | +64% | -40% | $70.0M | 251 | $852 | 51 |
| Sun Nov 16 | #15 | $114K | -46% | -52% | $70.1M | 251 | $456 | 52 |
| Mon Nov 17 | #16 | $37K | -68% | -57% | $70.2M | 251 | $147 | 53 |
| Tue Nov 18 | #16 | $49K | +32% | -67% | $70.2M | 251 | $194 | 54 |
| Wed Nov 19 | #17 | $38K | -23% | -46% | $70.3M | 251 | $150 | 55 |
| Thu Nov 20 | #18 | $18K | -53% | -62% | $70.3M | 251 | $71 | 56 |
| Fri Nov 21 | #15 | $59K | +231% | -55% | $70.3M | 121 | $485 | 57 |
| Sat Nov 22 | #15 | $86K | +47% | -60% | $70.4M | 121 | $711 | 58 |
| Sun Nov 23 | #15 | $60K | -30% | -48% | $70.5M | 121 | $496 | 59 |
| Mon Nov 24 | #19 | $22K | -63% | -41% | $70.5M | 121 | $181 | 60 |
| Tue Nov 25 | #16 | $19K | -13% | -61% | $70.5M | 121 | $158 | 61 |
| Wed Nov 26 | #21 | $12K | -38% | -68% | $70.5M | 71 | $168 | 62 |
| Thu Nov 27 | #18 | $15K | +22% | -18% | $70.5M | 121 | $120 | 63 |
| Fri Nov 28 | #20 | $25K | +71% | -58% | $70.6M | 62 | $400 | 64 |
| Sat Nov 29 | #19 | $25K | +2% | -71% | $70.6M | 62 | $407 | 65 |
| Sun Nov 30 | #19 | $17K | -33% | -72% | $70.6M | 62 | $271 | 66 |
| Mon Dec 1 | #20 | $5K | -72% | -78% | $70.6M | 62 | $77 | 67 |
| Tue Dec 2 | #20 | $7K | +47% | -64% | $70.6M | 62 | $112 | 68 |
| Wed Dec 3 | #21 | $7K | +1% | -41% | $70.6M | 62 | $114 | 69 |
| Thu Dec 4 | #22 | $5K | -27% | -65% | $70.6M | 62 | $83 | 70 |
| Fri Dec 5 | #27 | $9K | +73% | -64% | $70.6M | 31 | $288 | 71 |
| Sat Dec 6 | #28 | $11K | +21% | -57% | $70.7M | 31 | $348 | 72 |
| Sun Dec 7 | #26 | $11K | +4% | -34% | $70.7M | 31 | $360 | 73 |
| Mon Dec 8 | #26 | $4K | -66% | -21% | $70.7M | 31 | $122 | 74 |
| Tue Dec 9 | #26 | $6K | +54% | -16% | $70.7M | 31 | $187 | 75 |
| Wed Dec 10 | #27 | $5K | -16% | -30% | $70.7M | 31 | $158 | 76 |
| Thu Dec 11 | #16 | $28K | +472% | +445% | $70.7M | 31 | $907 | 77 |
| Fri Dec 12 | #16 | $135K | +381% | +1412% | $70.8M | 572 | $236 | 78 |
| Sat Dec 13 | #14 | $185K | +37% | +1617% | $71.0M | 572 | $323 | 79 |
| Sun Dec 14 | #14 | $130K | -30% | +1066% | $71.2M | 572 | $228 | 80 |
| Mon Dec 15 | #13 | $70K | -46% | +1767% | $71.2M | 572 | $123 | 81 |
| Tue Dec 16 | #13 | $80K | +14% | +1280% | $71.3M | 572 | $140 | 82 |
| Wed Dec 17 | #13 | $88K | +10% | +1698% | $71.4M | 572 | $154 | 83 |
| Thu Dec 18 | #20 | $15K | -83% | -47% | $71.4M | 572 | $26 | 84 |
| Fri Dec 19 | #22 | $12K | -22% | -91% | $71.4M | 31 | $375 | 85 |
| Sat Dec 20 | #21 | $16K | +36% | -91% | $71.4M | 31 | $511 | 86 |
| Sun Dec 21 | #21 | $14K | -12% | -89% | $71.5M | 31 | $450 | 87 |
| Mon Dec 22 | #20 | $12K | -17% | -84% | $71.5M | 31 | $373 | 88 |
| Tue Dec 23 | #21 | $12K | +4% | -85% | $71.5M | 31 | $389 | 89 |
| Wed Dec 24 | #30 | $211 | -98% | -100% | $71.5M | 31 | $7 | 90 |
| Thu Dec 25 | #27 | $6K | +2536% | -63% | $71.5M | 31 | $179 | 91 |
| Fri Dec 26 | #24 | $9K | +62% | -22% | $71.5M | 24 | $376 | 92 |
| Sat Dec 27 | #24 | $10K | +16% | -34% | $71.5M | 24 | $434 | 93 |
| Sun Dec 28 | #23 | $15K | +41% | +6% | $71.5M | 24 | $614 | 94 |
| Mon Dec 29 | #30 | $3K | -83% | -78% | $71.5M | 24 | $107 | 95 |
| Tue Dec 30 | #29 | $3K | +32% | -72% | $71.5M | 24 | $142 | 96 |
| Wed Dec 31 | #26 | $3K | -2% | +1473% | $71.5M | 24 | $138 | 97 |
| Thu Jan 1 | #28 | $4K | +27% | -24% | $71.5M | 24 | $176 | 98 |
| Fri Jan 2 | #25 | $12K | +182% | +32% | $71.5M | 24 | $497 | 99 |
| Sat Jan 3 | #27 | $6K | -53% | -46% | $71.6M | 24 | $233 | 100 |
| Sun Jan 4 | #25 | $10K | +72% | -35% | $71.6M | 24 | $401 | 101 |
| Mon Jan 5 | #22 | $7K | -25% | +180% | $71.6M | 24 | $299 | 102 |
| Tue Jan 6 | #23 | $7K | -6% | +98% | $71.6M | 24 | $280 | 103 |
| Wed Jan 7 | #32 | $1K | -84% | -67% | $71.6M | 24 | $45 | 104 |
| Thu Jan 8 | #33 | $371 | -66% | -91% | $71.6M | 24 | $15 | 105 |
| Fri Jan 9 | #28 | $7K | +1779% | -42% | $71.6M | 21 | $332 | 106 |
| Sat Jan 10 | #28 | $9K | +35% | +68% | $71.6M | 21 | $448 | 107 |
| Sun Jan 11 | #29 | $7K | -25% | -27% | $71.6M | 21 | $334 | 108 |
| Mon Jan 12 | #34 | $976 | -86% | -86% | $71.6M | 21 | $46 | 109 |
| Tue Jan 13 | #28 | $4K | +321% | -39% | $71.6M | 21 | $196 | 110 |
| Wed Jan 14 | #36 | $273 | -93% | -75% | $71.6M | 21 | $13 | 111 |
| Thu Jan 15 | #26 | $6K | +1943% | +1404% | $71.6M | 21 | $266 | 112 |
| Fri Jan 16 | #31 | $6K | +8% | -14% | $71.6M | 20 | $301 | 113 |
| Sat Jan 17 | #34 | $5K | -16% | -46% | $71.6M | 20 | $252 | 114 |
| Sun Jan 18 | #34 | $7K | +45% | +4% | $71.6M | 20 | $366 | 115 |
| Mon Jan 19 | #39 | $2K | -72% | +109% | $71.6M | 20 | $102 | 116 |
| Tue Jan 20 | #36 | $927 | -54% | -77% | $71.6M | 20 | $46 | 117 |
| Wed Jan 21 | #33 | $2K | +116% | +633% | $71.6M | 20 | $100 | 118 |
| Thu Jan 22 | #28 | $7K | +251% | +26% | $71.6M | 20 | $351 | 119 |
| Fri Jan 23 | #22 | $63K | +800% | +951% | $71.7M | 875 | $72 | 120 |
| Sat Jan 24 | #23 | $96K | +52% | +1802% | $71.8M | 875 | $110 | 121 |
| Sun Jan 25 | #24 | $41K | -57% | +461% | $71.8M | 875 | $47 | 122 |
| Mon Jan 26 | #21 | $24K | -42% | +1068% | $71.9M | 875 | $27 | 123 |
| Tue Jan 27 | #18 | $49K | +108% | +5226% | $71.9M | 875 | $56 | 124 |
| Wed Jan 28 | #20 | $32K | -35% | +1498% | $71.9M | 875 | $37 | 125 |
| Thu Jan 29 | #21 | $20K | -36% | +191% | $72.0M | 875 | $23 | 126 |
| Fri Jan 30 | #31 | $18K | -12% | -71% | $72.0M | 300 | $60 | 127 |
| Sat Jan 31 | #29 | $35K | +94% | -64% | $72.0M | 300 | $117 | 128 |
| Sun Feb 1 | #28 | $27K | -23% | -34% | $72.0M | 300 | $90 | 129 |
| Mon Feb 2 | #29 | $6K | -76% | -73% | $72.1M | 300 | $21 | 130 |
| Tue Feb 3 | #28 | $10K | +49% | -81% | $72.1M | 300 | $32 | 131 |
| Wed Feb 4 | #26 | $11K | +14% | -66% | $72.1M | 300 | $36 | 132 |
| Thu Feb 5 | #29 | $6K | -42% | -69% | $72.1M | 300 | $21 | 133 |
| Fri Feb 6 | #39 | $16K | +150% | -13% | $72.1M | 230 | $68 | 134 |
| Sat Feb 7 | #39 | $23K | +44% | -35% | $72.1M | 230 | $99 | 135 |
| Sun Feb 8 | #40 | $9K | -60% | -67% | $72.1M | 230 | $39 | 136 |
| Mon Feb 9 | #38 | $5K | -48% | -26% | $72.1M | 230 | $20 | 137 |
| Tue Feb 10 | #37 | $7K | +58% | -22% | $72.1M | 230 | $32 | 138 |
| Wed Feb 11 | #33 | $10K | +37% | -6% | $72.2M | 230 | $44 | 139 |
| Thu Feb 12 | #39 | $3K | -71% | -53% | $72.2M | 230 | $13 | 140 |
| Fri Feb 13 | #49 | $2K | -17% | -84% | $72.2M | 200 | $12 | 141 |
| Sat Feb 14 | #48 | $5K | +90% | -79% | $72.2M | 200 | $23 | 142 |
| Sun Feb 15 | #47 | $4K | -21% | -59% | $72.2M | 200 | $18 | 143 |
| Mon Feb 16 | #47 | $3K | -26% | -41% | $72.2M | 200 | $14 | 144 |
| Tue Feb 17 | #45 | $2K | -21% | -71% | $72.2M | 200 | $11 | 145 |
| Wed Feb 18 | #42 | $2K | +1% | -78% | $72.2M | 200 | $11 | 146 |
| Thu Feb 19 | #46 | $1K | -51% | -64% | $72.2M | 200 | $5 | 147 |
| Fri Feb 20 | #45 | $3K | +171% | +18% | $72.2M | 180 | $16 | 148 |
| Sat Feb 21 | #37 | $13K | +335% | +170% | $72.2M | 180 | $70 | 149 |
| Sun Feb 22 | #39 | $6K | -55% | +52% | $72.2M | 180 | $31 | 150 |
| Mon Feb 23 | #36 | $4K | -27% | +50% | $72.2M | 180 | $23 | 151 |
| Tue Feb 24 | #43 | $607 | -85% | -72% | $72.2M | 180 | $3 | 152 |
| Wed Feb 25 | #39 | $2K | +248% | -4% | $72.2M | 180 | $12 | 153 |
| Thu Feb 26 | #47 | $548 | -74% | -49% | $72.2M | 180 | $3 | 154 |
| Fri Feb 27 | #41 | $4K | +688% | +49% | $72.2M | 100 | $43 | 155 |
| Sat Feb 28 | #41 | $7K | +59% | -45% | $72.2M | 100 | $69 | 156 |
| Sun Mar 1 | #40 | $7K | -5% | +16% | $72.2M | 100 | $65 | 157 |
| Mon Mar 2 | #28 | $7K | +6% | +68% | $72.2M | 100 | $69 | 158 |
| Tue Mar 3 | #41 | $827 | -88% | +36% | $72.2M | 100 | $8 | 159 |
| Wed Mar 4 | #30 | $7K | +686% | +207% | $72.2M | 100 | $65 | 160 |
| Thu Mar 5 | #36 | $2K | -73% | +216% | $72.2M | 100 | $17 | 161 |
| Fri Mar 6 | #33 | $5K | +200% | +20% | $72.2M | 500 | $10 | 162 |
| Sat Mar 7 | #31 | $11K | +109% | +58% | $72.3M | 500 | $22 | 163 |
| Sun Mar 8 | #30 | $7K | -34% | +10% | $72.3M | 500 | $14 | 164 |
| Mon Mar 9 | #26 | $15K | +110% | +118% | $72.3M | 500 | $30 | 165 |
| Tue Mar 10 | #29 | $5K | -70% | +450% | $72.3M | 500 | $9 | 166 |
| Wed Mar 11 | #30 | $4K | -18% | -43% | $72.3M | 500 | $7 | 167 |
| Thu Mar 12 | #29 | $6K | +55% | +234% | $72.3M | 500 | $12 | 168 |
| Fri Mar 13 | #19 | $69K | +1088% | +1222% | $72.4M | 900 | $76 | 169 |
| Sat Mar 14 | #25 | $62K | -10% | +470% | $72.4M | 900 | $69 | 170 |
| Sun Mar 15 | #29 | $28K | -54% | +293% | $72.4M | 900 | $31 | 171 |
| Mon Mar 16 | #19 | $35K | +23% | +130% | $72.5M | 900 | $38 | 172 |
| Tue Mar 17 | #18 | $59K | +71% | +1197% | $72.5M | 900 | $66 | 173 |
| Wed Mar 18 | #18 | $48K | -19% | +1187% | $72.6M | 900 | $53 | 174 |
| Thu Mar 19 | #16 | $31K | -35% | +436% | $72.6M | 900 | $34 | 175 |
| Fri Mar 20 | #15 | $59K | +90% | -14% | $72.7M | 915 | $64 | 176 |
| Sat Mar 21 | #17 | $81K | +38% | +31% | $72.8M | 915 | $88 | 177 |
| Sun Mar 22 | #17 | $58K | -29% | +105% | $72.8M | 915 | $63 | 178 |
| Mon Mar 23 | #16 | $24K | -58% | -30% | $72.8M | 915 | $26 | 179 |
| Tue Mar 24 | #15 | $36K | +50% | -39% | $72.9M | 915 | $40 | 180 |
| Wed Mar 25 | #14 | $30K | -17% | -37% | $72.9M | 915 | $33 | 181 |
| Thu Mar 26 | #20 | $13K | -57% | -58% | $72.9M | 915 | $14 | 182 |
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 26-28 | 1 | $22.0M | — | $22.0M | 3,634 | $6K | 1 |
| Oct 3-5 | 2 | $11.0M | -50% | $42.6M | 3,634 | $3K | 2 |
| Oct 10-12 | 3 | $6.8M | -38.2% | $54.6M | 3,127 | $2K | 3 |
| Oct 17-19 | 4 | $3.9M | -43.4% | $61.8M | 2,532 | $2K | 4 |
| Oct 24-26 | 8 | $2.3M | -41.1% | $65.7M | 1,473 | $2K | 5 |
| Oct 31-Nov 2 | 11 | $1.2M | -47.5% | $67.8M | 904 | $1K | 6 |
| Nov 7-9 | 13 | $847K | -28.9% | $69.3M | 403 | $2K | 7 |
| Nov 14-16 | 16 | $458K | -45.9% | $70.1M | 251 | $2K | 8 |
| Nov 21-23 | 15 | $205K | -55.3% | $70.5M | 121 | $2K | 9 |
| Nov 28-30 | 20 | $67K | -67.4% | $70.6M | 62 | $1K | 10 |
| Dec 5-7 | 29 | $31K | -53.8% | $70.7M | 31 | $995 | 11 |
| Dec 12-14 | 15 | $450K | +1358.7% | $71.2M | 572 | $787 | 12 |
| Dec 19-21 | 23 | $41K | -90.8% | $71.5M | 31 | $1K | 13 |
