Shrek backdrop
Shrek movie poster

Shrek

2001 PG 1h 30m Adventure, Animation, Comedy DreamWorks Distribution

The greatest fairy tale never told.

Compare to other movies
Domestic Total
$268M
Final
Opening Weekend
$42.3M
3-day opening
Domestic Legs
6.33x
Opening → Total
Budget
$60.0M
Production budget
Worldwide Total
$485M
$217M international
2001 Rank
#3
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
May 18-20 1 $42.3M $42.4M 3,587 $12K 1
May 25-27 2 $42.5M +0.3% $99.0M 3,623 $12K 2
Jun 1-3 2 $28.2M -33.7% $148.4M 3,661 $8K 3
Jun 8-10 2 $16.5M -41.4% $176.1M 3,715 $4K 4
Jun 15-17 3 $13.2M -20.2% $197.5M 3,317 $4K 5
Jun 22-24 5 $10.4M -21.1% $215.2M 3,007 $3K 6
Jun 29-Jul 1 7 $7.7M -25.9% $228.1M 2,704 $3K 7
Jul 6-8 8 $6.0M -22.1% $240.6M 2,107 $3K 8
Jul 13-15 11 $3.6M -40.0% $247.3M 1,767 $2K 9
Jul 20-22 11 $2.3M -36.9% $251.9M 1,551 $1K 10
Jul 27-29 10 $1.8M -21.2% $255.5M 1,439 $1K 11
Aug 3-5 13 $1.1M -40.2% $257.9M 1,010 $1K 12
Aug 10-12 16 $684K -36.2% $259.5M 703 $973 13
Aug 17-19 20 $539K -21.3% $260.4M 561 $960 14
Aug 24-26 21 $583K +8.3% $261.4M 755 $772 15
Aug 31-Sep 2 16 $786K +34.8% $262.5M 1,111 $707 16
Sep 7-9 22 $436K -44.6% $263.5M 670 $650 17
Sep 14-16 21 $401K -8.0% $264.0M 543 $737 18
Sep 21-23 20 $663K +65.4% $264.8M 1,018 $651 19
Sep 28-30 19 $462K -30.3% $265.4M 745 $620 20
Oct 5-7 20 $333K -28.0% $265.9M 522 $637 21
Oct 12-14 22 $260K -21.9% $266.3M 415 $625 22
Oct 19-21 20 $272K +4.7% $266.6M 388 $700 23
Oct 26-28 25 $262K -3.7% $267.0M 332 $788 24
Nov 2-4 28 $147K -43.9% $267.2M 238 $616 25
Nov 9-11 34 $121K -17.4% $267.4M 234 $518 26
Nov 16-18 40 $64K -47.1% $267.5M 166 $386 27
Nov 23-25 39 $88K +37.8% $267.6M 186 $474 28
Nov 30-Dec 2 47 $43K -51.6% $267.7M 159 $268 29

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byVicky Jenson, Andrew Adamson
ScreenplayTerry Rossio, Joe Stillman, Ted Elliott, Roger S.H. Schulman
StarringMike Myers, Eddie Murphy, Cameron Diaz, John Lithgow, Vincent Cassel, Peter Dennis
StudioDreamWorks Distribution