Sonic the Hedgehog 2 backdrop
Sonic the Hedgehog 2 movie poster

Sonic the Hedgehog 2

2022 PG 2h 2m Adventure
Opening Weekend
$72.1M
3-day opening
Domestic Total
$190.9M
Final
Worldwide Total
$403.8M
Global total
Budget
$90.0M
Production
Domestic Legs
2.6x
Opening → Total
2022 Rank
#9
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Apr 8-10 1 $72,105,176 $72,105,176 4,234 $17,030 1
Apr 15-17 2 $29,304,395 -59% $118,916,783 4,258 $6,882 2
Apr 22-24 2 $15,654,119 -47% $146,258,543 3,809 $4,109 3
Apr 29-May 1 2 $11,539,162 -26% $161,114,672 3,801 $3,035 4
May 6-8 3 $6,019,743 -48% $169,721,214 3,358 $1,792 5
May 13-15 3 $4,654,896 -23% $175,804,271 3,116 $1,493 6
May 20-22 4 $4,091,446 -12% $181,153,332 2,943 $1,390 7
May 27-29 7 $2,454,075 -40% $185,073,401 2,329 $1,053 8
Jun 3-5 - $1,706,434 -30% $188,250,557 2,092 $815 9
Jun 10-12 9 $750,559 -56% $189,877,243 1,067 $703 10
Jun 17-19 9 $239,762 -68% $190,489,370 439 $546 11
Jun 24-26 - $109,209 -54% $190,743,117 234 $466 12
Jul 1-3 - $36,729 -66% $190,845,247 114 $322 13

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJeff Fowler
ScreenplayPat Casey, Josh Miller, John Whittington
Produced byNeal H. Moritz, Toby Ascher
CinematographyBrandon Trost
MusicTom Holkenborg
Prod. DesignDan Leigh
StarringBen Schwartz, Jim Carrey, James Marsden, Idris Elba