Sound of Freedom backdrop
Sound of Freedom movie poster

Sound of Freedom

2023 PG-13 2h 11m Adventure, Biography, Drama

Freedom has a price, but slavery has a cost.

Opening Weekend
$14.2M
3-day opening
Domestic Total
$184.2M
Final
Worldwide Total
$251M
Global total
Budget
$14.5M
Production
Domestic Legs
13.0x
Opening → Total
2023 Rank
#11
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Jul 7-9 3 $19,680,879 $41,668,249 2,852 $6,901 1
Jul 14-16 2 $27,280,179 +38.6% $85,778,760 3,265 $8,355 2
Jul 21-23 3 $19,825,575 -27.3% $124,433,512 3,285 $6,035 3
Jul 28-30 5 $12,814,017 -35.4% $149,376,782 3,411 $3,757 4
Aug 4-6 6 $7,570,422 -40.9% $164,011,020 2,975 $2,545 5
Aug 11-13 8 $4,868,216 -35.7% $172,849,614 2,803 $1,737 6
Aug 18-20 11 $2,600,636 -46.6% $177,773,859 2,152 $1,208 7
Aug 25-27 15 $1,551,707 -40.3% $180,587,629 1,602 $969 8
Sep 1-3 16 $934,017 -39.8% $182,138,511 1,100 $849 9
Sep 8-10 17 $406,851 -56.4% $183,137,093 730 $557 10
Sep 15-17 21 $246,229 -39.5% $183,556,533 390 $631 11
Sep 22-24 24 $177,578 -27.9% $183,841,693 303 $586 12
Sep 29-1 24 $61,399 -65.4% $183,976,316 125 $491 13
Oct 6-8 29 $30,361 -50.6% $184,038,874 78 $389 14
Oct 13-15 32 $15,932 -47.5% $184,072,726 72 $221 15
Oct 20-22 30 $8,679 -45.5% $184,129,783 78 $111 16
Oct 27-29 32 $3,002 -65.4% $184,160,342 13 $231 17
Nov 3-5 35 $2,381 -20.7% $184,168,707 13 $183 18
Nov 10-12 34 $2,441 +2.5% $184,173,171 5 $488 19

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byAlejandro Monteverde
ScreenplayAlejandro Monteverde
Produced byEduardo Verástegui
CinematographyGorka Gómez Andreu
MusicJavier Navarrete
Prod. DesignRichard Bridger
StarringJim Caviezel, Mira Sorvino, Bill Camp, Kurt Fuller