Tenet backdrop
Tenet movie poster

Tenet

2020 PG-13 2h 30m Action, Sci-Fi, Thriller Warner Bros.

Time Runs Out.

Box office summary
Domestic Total
$58.5M
Final
Opening Weekend
$20.2M
3-day opening
Domestic Legs
2.9x
Opening → Total
Budget
$205M
Production budget
Worldwide Total
$365.3M
Global release
2020 Rank
#9
Domestic
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Sep 4-6 (opening) 1 $20.0M $20.0M 2,810 $7K 1
Sep 11-13 1 $6.6M -67% $29.1M 2,910 $2K 2
Sep 18-20 1 $4.6M -31% $36.1M 2,930 $2K 3
Sep 25-27 1 $3.3M -27% $41.2M 2,850 $1K 4
Oct 2-4 1 $2.7M -20% $45.1M 2,722 $978 5
Oct 9-11 2 $2.1M -21% $48.3M 2,215 $948 6
Oct 16-18 3 $1.5M -26% $50.7M 2,001 $771 7
Oct 23-25 4 $1.3M -17% $52.5M 1,801 $707 8
Oct 30-1 4 $912K -28% $53.8M 1,601 $569 9
Nov 6-8 5 $930K +2% $55.2M 1,601 $580 10
Nov 13-15 6 $745K -20% $56.3M 1,223 $608 11
Nov 20-22 8 $356K -52% $56.9M 864 $411 12
Nov 27-29 $276K -22% $57.3M 656 $421 13
Dec 4-6 $167K -39% $57.6M 532 $314 14
Dec 11-13 $130K -22% $57.8M 478 $272 15
Dec 18-20 13 $86K -34% $57.9M 340 $252 16
Dec 25-27 $21K -76% $58.0M 70 $298 17
Jan 1-3 $27K +30% $58.1M 70 $389 18
Jan 8-10 $26K -5% $58.1M 101 $257 19
Jan 15-17 $13K -52% $58.1M 83 $151 20
Jan 22-24 $14K +14% $58.2M 90 $159 21
Jan 29-31 $8K -42% $58.2M 85 $97 22
Feb 5-7 $7K -15% $58.2M 80 $88 23
Feb 12-14 $7K -8% $58.2M 65 $100 24
Feb 19-21 $6K -4% $58.2M 60 $103 25
Feb 26-28 $4K -34% $58.2M 50 $82 26
Mar 5-7 $16K +296% $58.2M 50 $326 27
Mar 12-14 $24K +44% $58.2M 45 $523 28
Mar 19-21 $72K +204% $58.3M 65 $1K 29
Mar 26-28 $42K -41% $58.4M 65 $648 30
Apr 2-4 $23K -44% $58.4M 45 $521 31
Apr 9-11 $2K -90% $58.5M 45 $54 32

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Cast & Crew

Directed byChristopher Nolan
ScreenplayChristopher Nolan
Produced byEmma Thomas, Christopher Nolan
CinematographyHoyte van Hoytema
MusicLudwig Göransson
Prod. DesignNathan Crowley
StarringJohn David Washington, Robert Pattinson, Elizabeth Debicki, Juhan Ulfsak