The Amateur backdrop
The Amateur movie poster

The Amateur

2025 R 130 min Crime, Drama, Thriller

Vengeance is personal

Opening Weekend
$14.8M
3-day opening
Domestic Total
$40.8M
Final
Worldwide Total
$96M
Global total
Budget
$60M
Production
Domestic Legs
2.8x
Opening → Total
2025 Rank
#46
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Apr 11-13 3 $14,802,849 $14,802,849 3,400 $4,353 1
Apr 18-20 4 $7,009,180 -52.6% $27,131,891 3,400 $2,061 2
Apr 25-27 7 $3,683,350 -47.4% $33,738,370 3,060 $1,203 3
May 2-4 6 $1,919,077 -47.9% $37,058,757 2,135 $898 4
May 9-11 9 $1,171,778 -38.9% $39,022,247 1,200 $976 5
May 16-18 10 $724,688 -38.2% $40,161,775 850 $852 6
May 23-25 15 $114,524 -84.2% $40,587,732 265 $432 7
May 30-Jun 1 18 $50,560 -55.9% $40,708,499 120 $421 8
Jun 6-8 26 $29,364 -41.9% $40,751,589 20 $1,468 9

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJames Hawes
ScreenplayKen Nolan, Gary Spinelli
Produced byHutch Parker, Dan Wilson, Rami Malek
CinematographyJohn Mathieson
MusicVolker Bertelmann
Prod. DesignJames D. Bissell
StarringRami Malek, Rachel Brosnahan, Caitríona Balfe, Michael Stuhlbarg