The Black Phone backdrop
The Black Phone movie poster

The Black Phone

2022 R 1h 42m Horror
Opening Weekend
$23.6M
3-day opening
Domestic Total
$90.1M
Final
Worldwide Total
$161.4M
Global total
Budget
$18.0M
Production
Domestic Legs
3.8x
Opening → Total
2022 Rank
#23
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Jun 24-26 4 $23,633,220 $23,633,220 3,150 $7,502 1
Jul 1-3 5 $12,245,265 -48% $47,409,590 3,156 $3,879 2
Jul 8-10 6 $7,781,615 -36% $62,434,025 2,559 $3,040 3
Jul 15-17 7 $5,372,505 -31% $72,108,680 2,271 $2,365 4
Jul 22-24 8 $3,508,800 -35% $78,613,700 2,055 $1,707 5
Jul 29-31 8 $2,499,865 -29% $83,119,110 1,638 $1,526 6
Aug 5-7 10 $1,506,140 -40% $85,943,675 1,197 $1,258 7
Aug 12-14 15 $1,022,175 -32% $87,740,615 926 $1,103 8
Aug 19-21 15 $556,550 -46% $88,720,035 649 $857 9
Aug 26-28 - $280,760 -50% $89,212,055 391 $718 10
Sep 2-4 - $244,560 -13% $89,557,400 253 $966 11
Sep 9-11 - $108,865 -55% $89,759,710 185 $588 12
Sep 16-18 - $73,480 -33% $89,864,280 125 $587 13

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byScott Derrickson
ScreenplayScott Derrickson, C. Robert Cargill
Produced byJason Blum, Scott Derrickson
CinematographyBrett Jutkiewicz
MusicMark Korven
Prod. DesignCristina Cascone
StarringEthan Hawke, Mason Thames, Madeleine McGraw, Jeremy Davies