The Croods: A New Age backdrop
The Croods: A New Age movie poster

The Croods: A New Age

2020 PG 1h 35m Animation, Adventure, Comedy Universal Pictures

The future ain't what it used to be.

Box office summary
Domestic Total
$58.6M
Final
Opening Weekend
$9.7M
3-day opening, November 25, 2020
Domestic Legs
6.0x
Opening → Total
Budget
$65M
Production budget
Worldwide Total
$216M
Global release
2020 Rank
#8
Domestic
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Nov 27-29 (opening) 1 $9.7M $14.3M 2,211 $4K 1
Dec 4-6 1 $4.4M -54.3% $20.3M 2,205 $2K 2
Dec 11-13 1 $3.1M -31.1% $24.3M 2,115 $1K 3
Dec 18-20 2 $2.1M -32.1% $27.1M 1,906 $1K 4
Dec 25-27 $1.7M -16.0% $30.4M 1,726 $1K 5
Jan 1-3 $2.2M +27.4% $34.6M 1,751 $1K 6
Jan 8-10 $1.8M -18.6% $36.9M 1,751 $1K 7
Jan 15-17 $2.0M +10.5% $39.3M 1,855 $1K 8
Jan 22-24 $1.8M -10.2% $41.8M 1,876 $957 9
Jan 29-31 $1.8M +1.2% $43.9M 1,901 $956 10
Feb 5-7 $1.7M -7.6% $45.9M 1,935 $868 11
Feb 12-14 $2.1M +23.8% $48.4M 1,890 $1K 12
Feb 19-21 $1.7M -17.4% $50.9M 1,913 $898 13
Feb 26-28 $1.3M -27.0% $52.4M 1,912 $656 14
Mar 5-7 $788K -37.2% $53.6M 1,604 $491 15
Mar 12-14 $541K -31.4% $54.3M 1,440 $375 16
Mar 19-21 $626K +15.7% $55.3M 1,411 $443 17
Mar 26-28 $550K -12.1% $56.0M 1,319 $417 18
Apr 2-4 $224K -59.3% $56.4M 1,212 $184 19
Apr 9-11 $244K +8.8% $56.7M 1,139 $214 20
Apr 16-18 $305K +25.0% $57.1M 1,169 $260 21
Apr 23-25 $202K -33.6% $57.4M 1,156 $175 22
Apr 30-2 $195K -3.5% $57.6M 1,111 $175 23
May 7-9 $180K -8.0% $57.8M 1,200 $149 24
May 14-16 $175K -2.5% $58.0M 1,097 $159 25
May 21-23 $145K -17.1% $58.2M 1,054 $137 26
May 28-30 $57K -60.4% $58.3M 926 $62 27
Jun 4-6 $56K -2.0% $58.4M 889 $63 28
Jun 11-13 $61K +8.1% $58.5M 882 $68 29
Jun 18-20 $48K -21.8% $58.5M 850 $55 30

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJoel Crawford
ScreenplayPaul Fisher, Bob Logan
Produced byMark Swift
CinematographyN/A
MusicMark Mothersbaugh
Prod. DesignN/A
StarringNicolas Cage, Emma Stone, Ryan Reynolds, Catherine Keener