Titanic backdrop
Titanic movie poster

Titanic

1997 PG-13 3h 14m Drama, Romance Paramount Pictures

Nothing on earth could come between them.

Compare to other movies
Domestic Total
$601M
Final
Opening Weekend
$28.6M
3-day opening
Domestic Legs
21.0x
Opening → Total
Budget
$200M
Production budget
Worldwide Total
$2.26B
$1.66B international

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Dec 19-21 1 $28.6M $28.6M 2,674 $11K 1
Dec 26-28 1 $35.5M +23.8% $88.4M 2,711 $13K 2
Jan 2-4 1 $33.3M -6.0% $157.5M 2,727 $12K 3
Jan 9-11 1 $28.7M -13.8% $197.9M 2,746 $10K 4
Jan 16-18 1 $30.0M +4.5% $236.7M 2,767 $11K 5
Jan 23-25 1 $25.2M -15.9% $274.6M 2,771 $9K 6
Jan 30-Feb 1 1 $25.9M +2.6% $308.1M 2,853 $9K 7
Feb 6-8 Nagano Olympics 1 $23.0M -11.1% $337.4M 2,956 $8K 8
Feb 13-15 Nagano Olympics 1 $28.2M +22.3% $371.6M 3,002 $9K 9
Feb 20-22 Nagano Olympics 1 $21.0M -25.3% $402.6M 3,006 $7K 10
Feb 27-Mar 1 1 $19.6M -6.7% $427.0M 3,035 $6K 11
Mar 6-8 1 $17.6M -10.3% $449.2M 3,103 $6K 12
Mar 13-15 1 $17.6M -0.2% $471.4M 3,116 $6K 13
Mar 20-22 1 $17.2M -2.4% $494.5M 3,169 $5K 14
Mar 27-29 1 $15.2M -11.4% $515.3M 3,233 $5K 15
Apr 3-5 2 $11.5M -24.2% $530.4M 3,265 $4K 16
Apr 10-12 3 $8.6M -25.8% $542.9M 3,265 $3K 17
Apr 17-19 4 $7.4M -13.4% $554.1M 3,012 $2K 18
Apr 24-26 4 $4.9M -33.3% $560.6M 2,912 $2K 19
May 1-3 6 $4.0M -18.8% $565.7M 2,660 $2K 20
May 8-10 4 $3.2M -20.8% $569.8M 2,256 $1K 21
May 15-17 6 $2.1M -33.5% $572.7M 1,990 $1K 22
May 22-24 4 $3.0M +40.6% $576.4M 2,008 $1K 23
May 29-31 9 $1.8M -39.9% $579.4M 1,562 $1K 24
Jun 5-7 8 $1.6M -7.6% $581.9M 1,219 $1K 25
Jun 12-14 World Cup (France) 10 $1.2M -26.3% $583.9M 975 $1K 26
Jun 19-21 World Cup (France) 13 $1.0M -15.3% $585.5M 810 $1K 27
Jun 26-28 World Cup (France) 14 $923K -10.4% $587.1M 688 $1K 28
Jul 3-5 World Cup (France) 15 $624K -32.4% $588.2M 618 $1K 29
Jul 10-12 World Cup (France) 15 $406K -35.0% $588.9M 463 $876 30
Jul 17-19 13 $1.3M +229.7% $590.5M 867 $2K 31
Jul 24-26 12 $1.5M +10.4% $593.2M 839 $2K 32
Jul 31-Aug 2 15 $1.2M -20.8% $595.5M 769 $2K 33
Aug 7-9 16 $965K -17.4% $597.3M 681 $1K 34
Aug 14-16 17 $708K -26.7% $598.6M 594 $1K 35
Aug 21-23 20 $541K -23.6% $599.7M 570 $948 36
Aug 28-30 21 $336K -37.9% $600.4M 502 $668 37
Sep 4-6 6 $70K -79.0% $600.5M 447 $157 38
Sep 11-13 19 $57K -18.7% $600.6M 337 $170 39

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJames Cameron
ScreenplayJames Cameron
StarringLeonardo DiCaprio, Kate Winslet, Billy Zane, Kathy Bates, Frances Fisher, Gloria Stuart
StudioParamount Pictures