U-571 backdrop
U-571 movie poster

U-571

2000 PG-13 1h 56m Action, War Universal Pictures

Heroes are ordinary men who do extraordinary things in extraordinary times.

Compare to other movies
Domestic Total
$77.1M
Final
Opening Weekend
$19.6M
3-day opening
Domestic Legs
3.94x
Opening → Total
Budget
$62.0M
Production budget
Worldwide Total
$128M
$50.5M international
2000 Rank
#27
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Apr 21-23 1 $19.6M $19.6M 2,583 $8K 1
Apr 28-30 1 $12.2M -37.6% $38.1M 2,616 $5K 2
May 5-7 2 $7.8M -36.4% $49.6M 2,701 $3K 3
May 12-14 3 $5.7M -26.1% $57.8M 2,820 $2K 4
May 19-21 4 $4.6M -19.2% $64.4M 2,736 $2K 5
May 26-28 6 $2.6M -44.0% $68.3M 2,044 $1K 6
Jun 2-4 9 $1.5M -40.8% $71.1M 1,602 $960 7
Jun 9-11 10 $1.1M -31.0% $72.9M 1,172 $905 8
Jun 16-18 14 $688K -35.1% $74.2M 688 $1K 9
Jun 23-25 16 $503K -26.9% $75.0M 544 $924 10
Jun 30-Jul 2 21 $204K -59.5% $75.4M 337 $605 11
Jul 7-9 22 $227K +11.2% $75.7M 357 $635 12
Jul 14-16 22 $197K -12.9% $76.1M 311 $634 13
Jul 21-23 22 $200K +1.1% $76.4M 330 $604 14
Jul 28-30 27 $179K -10.2% $76.7M 287 $625 15
Aug 4-6 31 $155K -13.8% $76.9M 238 $649 16
Aug 11-13 49 $71K -53.9% $77.1M 155 $460 17

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byJonathan Mostow
ScreenplayDavid Ayer, Sam Montgomery
StarringMatthew McConaughey, Bill Paxton, Harvey Keitel, Jon Bon Jovi, David Keith, Thomas Kretschmann
StudioUniversal Pictures