Yes Man backdrop
Yes Man movie poster

Yes Man

2008 PG-13 1h 44m Comedy, Romance Warner Bros.

One word can change everything.

Compare to other movies
Domestic Total
$97.7M
Final
Opening Weekend
$18.3M
3-day opening
Domestic Legs
5.35x
Opening → Total
Budget
$70.0M
Production budget
Worldwide Total
$223M
$126M international
2008 Rank
#30
Domestic

Box Office Performance

Weekend Rank Gross Chg Total Theaters Average Wks
Dec 19-21 1 $18.3M $18.3M 3,434 $5K 1
Dec 26-28 5 $16.7M -8.8% $49.8M 3,434 $5K 2
Jan 2-4 5 $13.9M -16.5% $79.5M 3,434 $4K 3
Jan 9-11 8 $6.0M -56.6% $89.3M 2,955 $2K 4
Jan 16-18 15 $2.6M -56.9% $93.6M 1,704 $2K 5
Jan 23-25 25 $803K -69.1% $95.4M 704 $1K 6
Jan 30-Feb 1 33 $208K -74.1% $95.8M 277 $750 7
Feb 6-8 29 $368K +77.1% $96.3M 345 $1K 8
Feb 13-15 33 $286K -22.4% $96.7M 291 $982 9
Feb 20-22 35 $176K -38.6% $97.0M 222 $791 10
Feb 27-Mar 1 41 $145K -17.6% $97.2M 170 $851 11
Mar 6-8 37 $144K -0.8% $97.4M 139 $1K 12
Mar 13-15 42 $82K -42.8% $97.6M 102 $805 13

Performance Charts

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byPeyton Reed
ScreenplayAndrew Mogel, Jarrad Paul, Nicholas Stoller
StarringJim Carrey, Zooey Deschanel, Bradley Cooper, John Michael Higgins, Rhys Darby, Danny Masterson
StudioWarner Bros.