The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() The Odyssey | $123.5M | NEW | $123.5M | 3,919 | $31,514 | 1 |
| 2↓1 | ![]() Moana | $17.9M | -58% | $81.0M | 4,200(+8%) | $4,271 | 2 |
| 3 | ![]() Toy Story 5 | $13.8M | -28% | $429.9M | 3,400(-5%) | $4,047 | 5 |
| 4↓2 | ![]() Minions & Monsters | $13.6M | -36% | $136.4M | 3,510(-17%) | $3,875 | 3 |
| 5↓1 | ![]() Evil Dead Burn | $4.7M | -65% | $23.9M | 3,004 | $1,576 | 2 |
| 6 | ![]() The Invite | $3.9M | -34% | $15.0M | 2,110(+31%) | $1,851 | 4 |
| 7↓2 | ![]() Young Washington | $3.6M | -48% | $40.9M | 2,275(-18%) | $1,573 | 3 |
| 8↓1 | ![]() Obsession | $2.4M | -38% | $258.4M | 1,524(-26%) | $1,572 | 10 |
| 9↓1 | ![]() Supergirl | $1.5M | -61% | $69.9M | 1,572(-39%) | $939 | 4 |
| 10↓1 | ![]() Disclosure Day | $1.3M | -60% | $114.6M | 1,299(-41%) | $1,037 | 6 |
| 11↓1 | Backrooms | $715K | -53% | $196.0M | 742(-41%) | $963 | 8 |
| 12↑1 | Scary Movie 6 | $241K | -42% | $108.0M | 225(-44%) | $1,070 | 7 |
| 13↓1 | Jackass 5 | $231K | -70% | $18.0M | 305(-69%) | $756 | 4 |
| 14 | Michael | $143K | -45% | $372.2M | 165(-39%) | $865 | 13 |
| 15↑1 | The Mandalorian & Grogu | $115K | -43% | $177.5M | 90(-65%) | $1,281 | 9 |
| 16↓5 | Gail Daughtry and the Celebrity Sex Pass | $111K | -88% | $1.3M | 357(-64%) | $312 | 2 |
| 17↓2 | Masters of the Universe | $104K | -60% | $64.7M | 149(-53%) | $695 | 7 |
| 18↓1 | Maddie's Secret | $81K | -52% | $1.0M | 85(-43%) | $951 | 5 |
| 19↑8 | Mary Oliver: Saved by the Beauty of the World | $50K | +54% | $171K | 30 | $1,668 | 3 |
| 20↓1 | The Devil Wears Prada 2 | $36K | -59% | $220.5M | 40(-50%) | $909 | 12 |
Latest analysis
Movers
Charts









