The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New Day | $360.09M | NEW | $360.09M | 4,487(new) | $80,252 | 1 |
| 2 | ![]() The Odyssey | $51.05M | -43% | $395.57M | 3,861(-2%) | $13,221 | 3 |
| 3 | ![]() Toy Story 5 | $6.77M | -33% | $462.16M | 3,035(-10%) | $2,230 | 7 |
| 4 | ![]() Minions & Monsters | $6.01M | -38% | $168.56M | 3,023(-11%) | $1,988 | 5 |
| 5 | ![]() Moana | $5.61M | -47% | $115.09M | 3,010(-25%) | $1,864 | 4 |
| 6 | ![]() Hadestown: The Musical | $2.04M | -80% | $18.25M | 1,567(-20%) | $1,304 | 2 |
| 7 | ![]() The Invite | $1.24M | -53% | $22.78M | 792(-61%) | $1,571 | 6 |
| 8 | ![]() Evil Dead Burn | $751K | -73% | $31.52M | 642(-79%) | $1,169 | 4 |
| 9 | ![]() I Want Your Sex | $600K | NEW | $600K | 700(new) | $857 | 1 |
| 10 | ![]() Young Washington | $506K | -73% | $46.45M | 623(-69%) | $811 | 5 |
| 11 | Obsession | $503K | -67% | $262.81M | 430(-64%) | $1,170 | 12 |
| 12 | Backrooms | $332K | +5% | $197.28M | 85(-85%) | $3,902 | 10 |
| 13 | Motor City | $272K | -84% | $2.55M | 600(-62%) | $453 | 2 |
| 14 | Disclosure Day | $176K | -73% | $116.56M | 217(-76%) | $813 | 8 |
| 15 | Supergirl | $96K | -88% | $72.08M | 148(-84%) | $647 | 6 |
| 16 | Mary Oliver: Saved by the Beauty of the World | $70K | +3% | $430K | 48(+23%) | $1,466 | 5 |
| 17 | The Samurai and the Prisoner | $64K | NEW | $64K | 3(new) | $21,400 | 1 |
| 18 | Her Private Hell | $55K | -90% | $861K | 150(-78%) | $369 | 2 |
| 19 | Sheep in the Box | $53K | +69% | $90K | 38(+1167%) | $1,400 | 2 |
| 20 | Ueck | $34K | -50% | $161K | 17(0%) | $2,024 | 2 |
Latest analysis
Movers
Charts









