
The 99th Academy Awards
Your Best Picture ten
Soon you will be able to pick who you think gets nominated in every category and see how your ballot compares with everyone else.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | The OdysseyUniversal Pictures · $625.6M | 26 of 26 | $625.6M |
| 2 | La Bola NegraNetflix · $3.5M | 26 of 26 | $3.5M |
| 3 | Project Hail MaryAmazon MGM Studios · $344.1M | 26 of 26 | $344.1M |
| 4 | Wild Horse NineSearchlight Pictures · $15.5M | 26 of 26 | $15.5M |
| 5 | The DebutA24 · Opens Dec 11 | 24 of 26 | Opens Dec 11 |
| 6 | The InviteA24 · $26.1M | 23 of 26 | $26.1M |
| 7 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | 22 of 26 | Opens Dec 18 |
| 8 | You Can See EverythingA24 · $89.0M | 22 of 26 | $89.0M |
| 9 | All of a SuddenNeon · Opens Nov 25 | 13 of 26 | Opens Nov 25 |
| 10 | ArtificialNeon · Opens Dec 25 | 13 of 26 | Opens Dec 25 |
| 11 | I Play RockyAmazon MGM Studios · $1.1M | 9 of 26 | $1.1M |
| 12 | ObsessionFocus Features · $263.5M | 8 of 26 | $263.5M |
| 13 | ElsinoreFocus Features · Opens Nov 20 | 6 of 26 | Opens Nov 20 |
| 14 | FjordNeon · $1.9M | 5 of 26 | $1.9M |
| 15 | DiggerWarner Bros. Pictures · $18.2M | 2 of 26 | $18.2M |
| 16 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | 2 of 26 | Opens Nov 25 |
| 17 | WildwoodFathom Entertainment · $48.4M | 1 of 26 | $48.4M |
| 18 | WickerBlack Bear Pictures · $23.9M | 1 of 26 | $23.9M |
| 19 | Being HeumannApple Original Films | 1 of 26 | |
| 20 | Behemoth!Searchlight Pictures · Opens Dec 4 | 1 of 26 | Opens Dec 4 |
| 21 | Possible LoveNetflix | 1 of 26 | |
| 22 | Tender Loving CareBleecker Street · Opens Dec 4 | 1 of 26 | Opens Dec 4 |
| 23 | The Sheep DetectivesAmazon MGM · $66.1M | 1 of 26 | $66.1M |
| 24 | Club KidA24 · $1.4M | Alternate | $1.4M |
| 25 | PrimetimeA24 · $47.1M | Alternate | $47.1M |
| 26 | WerwulfFocus Features · Opens Dec 25 | Opens Dec 25 | |
| 27 | InkNetflix · Opens Dec 11 | Alternate | Opens Dec 11 |
| 28 | MichaelLionsgate · $372.3M | $372.3M | |
| 29 | RoseMUBI · Opens Dec 11 | Opens Dec 11 | |
| 30 | Disclosure DayUniversal Pictures · $116.6M | $116.6M | |
| 31 | FatherlandMUBI | ||
| 32 | Godzilla Minus ZeroGKIDS · $51.5M | $51.5M | |
| 33 | Spider-Man: Brand New DaySony Pictures · $959.0M | $959.0M | |
| 34 | Toy Story 5Walt Disney Studios · $480.3M | $480.3M | |
| 35 | BackroomsA24 · $197.5M | $197.5M | |
| 36 | CowardMUBI · Opens Dec 25 | Opens Dec 25 | |
| 37 | MinotaurMUBI | ||
| 38 | Sense and SensibilityFocus Features · $18.8M | $18.8M | |
| 39 | I Love BoostersNeon · $9.7M | $9.7M | |
| 40 | Is God IsAmazon MGM · $4.9M | $4.9M | |
| 41 | Josephine | ||
| 42 | La Gradiva1-2 Special · Opens Dec 18 | Opens Dec 18 | |
| 43 | Paper TigerNeon · $286K | $286K | |
| 44 | PressureFocus Features · $15.6M | $15.6M | |
| 45 | Teenage Sex and Death at Camp MiasmaMUBI · $6.8M | $6.8M | |
| 46 | The ChristophersNeon · $1.8M | $1.8M | |
| 47 | The DramaA24 · $48.1M | $48.1M | |
| 48 | The Social ReckoningSony Pictures Releasing · $9.1M | $9.1M | |
| 49 | TonyA24 · $15.5M | $15.5M | |
| 50 | TunerBlack Bear Pictures · $4.5M | $4.5M | |
| 51 | Woman Unknown |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 10 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 26 of 26 | $625.6M | |
| 2 | 25 of 26 | $3.5M | |
| 3 | 21 of 26 | $15.5M | |
| 4 | 17 of 26 | $89.0M | |
| 5 | 16 of 26 | $26.1M | |
| 6 | 9 of 26 | Opens Dec 18 | |
| 7 | 4 of 26 | Opens Dec 11 | |
| 8 | 3 of 26 | $344.1M | |
| 9 | 3 of 26 | Opens Nov 25 | |
| 10 | 2 of 26 | $18.2M | |
| 11 | 2 of 26 | Opens Nov 25 | |
| 12 | 1 of 26 | $1.9M | |
| 13 | 1 of 26 | Opens Dec 4 | |
| 14 | Alternate | $263.5M | |
| 15 | Opens Dec 25 | ||
| 16 | Opens Dec 25 | ||
| 17 | $372.3M | ||
| 18 | $1.1M | ||
| 19 | |||
| 20 | |||
| 21 | Opens Dec 4 | ||
| 22 | Pawel PawlikowskiFatherland | ||
| 23 | $116.6M | ||
| 24 | Andrey ZvyagintsevMinotaur | ||
| 25 | $220.6M | ||
| 26 | $18.8M | ||
| 27 | $1.4M | ||
| 28 | $197.5M | ||
| 29 | $47.1M | ||
| 30 | Opens Dec 25 | ||
| 31 | $4.9M | ||
| 32 | Alice WinocourCouture | ||
| 33 | Arie Esiri and Chuko EsiriClarissa | Opens Dec 11 | |
| 34 | Beth de AraújoJosephine | ||
| 35 | $9.7M | ||
| 36 | Brian CoxGlenrothan | ||
| 37 | David O. RussellMadden | ||
| 38 | $286K | ||
| 39 | $6.8M | ||
| 40 | Julian SchnabelIn the Hand of Dante | ||
| 41 | Kent JonesLate Fame | ||
| 42 | $924K | ||
| 43 | Marie KreutzerGentle Monster | ||
| 44 | May el-ToukhyWoman Unknown | ||
| 45 | $8.1M | ||
| 46 | $913K | ||
| 47 | $55K | ||
| 48 | $15.0M | ||
| 49 | $1.8M | ||
| 50 | $1.3M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 30 of 30 | $15.5M | |
| 2 | 30 of 30 | Opens Nov 20 | |
| 3 | 29 of 30 | $625.6M | |
| 4 | 13 of 30 | $344.1M | |
| 5 | 14 of 30 | $18.2M | |
| 6 | 10 of 30 | $47.1M | |
| 7 | 10 of 30 | $4.8M | |
| 8 | 8 of 30 | $1.1M | |
| 9 | 3 of 30 | Opens Dec 4 | |
| 10 | 1 of 30 | $26.1M | |
| 11 | 1 of 30 | $1.9M | |
| 12 | Opens Dec 18 | ||
| 13 | Alternate | Opens Nov 25 | |
| 14 | Willem DafoeLate Fame | 1 of 30 | |
| 15 | Opens Dec 25 | ||
| 16 | Alternate | Opens Dec 11 | |
| 17 | $372.3M | ||
| 18 | $263.5M | ||
| 19 | $197.5M | ||
| 20 | Emmanuel MacchiaCoward | Opens Dec 25 | |
| 21 | $1.4M | ||
| 22 | Valentin CampagneCoward | Opens Dec 25 | |
| 23 | $15.5M | ||
| 24 | $1.8M | ||
| 25 | Jack O'ConnellInk | Opens Dec 11 | |
| 26 | $15.0M | ||
| 27 | $24.9M | ||
| 28 | $3.6M | ||
| 29 | Nicolas CageMadden | ||
| 30 | $924K | ||
| 31 | $48.1M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 28 of 28 | Opens Dec 11 | |
| 2 | 24 of 28 | $26.1M | |
| 3 | 22 of 28 | Opens Dec 11 | |
| 4 | 20 of 28 | $263.5M | |
| 5 | 16 of 28 | Opens Nov 25 | |
| 6 | 9 of 28 | $1.9M | |
| 7 | 9 of 28 | ||
| 8 | 4 of 28 | Opens Jan 8 | |
| 9 | 3 of 28 | $23.9M | |
| 10 | 1 of 28 | Opens Dec 18 | |
| 11 | 1 of 28 | ||
| 12 | Marion BaileyTender Loving Care | 1 of 28 | Opens Dec 4 |
| 13 | Cynthia ErivoPrima Facie | 1 of 28 | |
| 14 | 1 of 28 | $141K | |
| 15 | Jessica LangeLong Day's Journey into Night | ||
| 16 | $116.6M | ||
| 17 | Sandra HüllerFatherland | ||
| 18 | $18.8M | ||
| 19 | $220.6M | ||
| 20 | Angelina JolieCouture | ||
| 21 | $6.8M | ||
| 22 | $6.8M | ||
| 23 | $9.7M | ||
| 24 | Léa SeydouxGentle Monster | ||
| 25 | Mason ReevesJosephine | ||
| 26 | Mathilde ArcelWoman Unknown | ||
| 27 | $1.8M | ||
| 28 | $9.1M | ||
| 29 | Rinko KikuchiHa-Chan, Shake Your Booty! | ||
| 30 | Opens Dec 11 | ||
| 31 | |||
| 32 | $48.1M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 28 of 28 | Opens Dec 11 | |
| 2 | 26 of 28 | $15.5M | |
| 3 | 22 of 28 | Opens Dec 25 | |
| 4 | 21 of 28 | $625.6M | |
| 5 | 19 of 28 | $3.5M | |
| 6 | 11 of 28 | $26.1M | |
| 7 | 4 of 28 | $15.5M | |
| 8 | 3 of 28 | $372.3M | |
| 9 | 1 of 28 | $625.6M | |
| 10 | James OrtizProject Hail Mary | 1 of 28 | $344.1M |
| 11 | 1 of 28 | $18.2M | |
| 12 | 1 of 28 | Opens Dec 25 | |
| 13 | 1 of 28 | $47.1M | |
| 14 | Ebon Moss-BachrachA Long Winter | 1 of 28 |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 28 of 29 | $625.6M | |
| 2 | 27 of 29 | $625.6M | |
| 3 | 19 of 29 | $26.1M | |
| 4 | 16 of 29 | $89.0M | |
| 5 | 15 of 29 | $3.5M | |
| 6 | Tao OkamotoAll of a Sudden | 15 of 29 | Opens Nov 25 |
| 7 | 6 of 29 | Opens Nov 20 | |
| 8 | Kate O'FlynnTender Loving Care | 6 of 29 | Opens Dec 4 |
| 9 | 3 of 29 | $15.5M | |
| 10 | 3 of 29 | $344.1M | |
| 11 | 3 of 29 | $15.5M | |
| 12 | 1 of 29 | Opens Nov 25 | |
| 13 | 1 of 29 | $1.1M | |
| 14 | Sandra HüllerFatherland | 1 of 29 | |
| 15 | 1 of 29 | $47.1M | |
| 16 | $625.6M | ||
| 17 | $3.5M | ||
| 18 | $18.2M | ||
| 19 | Billie PiperElsinore | Opens Nov 20 | |
| 20 | Opens Dec 25 | ||
| 21 | $372.3M | ||
| 22 | Opens Dec 4 | ||
| 23 | $1.4M | ||
| 24 | $220.6M | ||
| 25 | $18.8M | ||
| 26 | $197.5M | ||
| 27 | Catherine DeneuveGentle Monster | ||
| 28 | Gemma ChanJosephine | ||
| 29 | $2.6M | ||
| 30 | $286K |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | Wild Horse NineSearchlight Pictures · $15.5M | 27 of 27 | $15.5M |
| 2 | The DebutA24 · Opens Dec 11 | 27 of 27 | Opens Dec 11 |
| 3 | ObsessionFocus Features · $263.5M | 18 of 27 | $263.5M |
| 4 | ArtificialNeon · Opens Dec 25 | 14 of 27 | Opens Dec 25 |
| 5 | FjordNeon · $1.9M | 14 of 27 | $1.9M |
| 6 | Club KidA24 · $1.4M | 13 of 27 | $1.4M |
| 7 | Tender Loving CareBleecker Street · Opens Dec 4 | 11 of 27 | Opens Dec 4 |
| 8 | DiggerWarner Bros. Pictures · $18.2M | 5 of 27 | $18.2M |
| 9 | ElsinoreFocus Features · Opens Nov 20 | 3 of 27 | Opens Nov 20 |
| 10 | I Play RockyAmazon MGM Studios · $1.1M | 2 of 27 | $1.1M |
| 11 | Behemoth!Searchlight Pictures · Opens Dec 4 | 1 of 27 | Opens Dec 4 |
| 12 | MichaelLionsgate · $372.3M | $372.3M | |
| 13 | Disclosure DayUniversal Pictures · $116.6M | $116.6M | |
| 14 | FatherlandMUBI | ||
| 15 | Possible LoveNetflix | ||
| 16 | CowardMUBI · Opens Dec 25 | Opens Dec 25 | |
| 17 | Forgotten IslandUniversal Pictures · $37.8M | $37.8M | |
| 18 | The Only Living Pickpocket in New YorkSony Pictures Classics · $4.8M | $4.8M | |
| 19 | Bitter ChristmasSony Pictures Classics · $55K | $55K | |
| 20 | Gentle Monster | ||
| 21 | I Love BoostersNeon · $9.7M | $9.7M | |
| 22 | Josephine | ||
| 23 | La Gradiva1-2 Special · Opens Dec 18 | Opens Dec 18 | |
| 24 | Madden | ||
| 25 | Mother MaryA24 · $2.6M | $2.6M | |
| 26 | Paper TigerNeon · $286K | $286K | |
| 27 | Teenage Sex and Death at Camp MiasmaMUBI · $6.8M | $6.8M | |
| 28 | The ChristophersNeon · $1.8M | $1.8M | |
| 29 | The DramaA24 · $48.1M | $48.1M | |
| 30 | The Social ReckoningSony Pictures Releasing · $9.1M | $9.1M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | La Bola NegraNetflix · $3.5M | 26 of 26 | $3.5M |
| 2 | The OdysseyUniversal Pictures · $625.6M | 25 of 26 | $625.6M |
| 3 | Project Hail MaryAmazon MGM Studios · $344.1M | 25 of 26 | $344.1M |
| 4 | The InviteA24 · $26.1M | 24 of 26 | $26.1M |
| 5 | All of a SuddenNeon · Opens Nov 25 | 12 of 26 | Opens Nov 25 |
| 6 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | 8 of 26 | Opens Dec 18 |
| 7 | Being HeumannApple Original Films | 4 of 26 | |
| 8 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | 2 of 26 | Opens Nov 25 |
| 9 | WickerBlack Bear Pictures · $23.9M | 2 of 26 | $23.9M |
| 10 | Coyote vs. AcmeKetchup Entertainment · $60.1M | 1 of 26 | $60.1M |
| 11 | The Sheep DetectivesAmazon MGM · $66.1M | 1 of 26 | $66.1M |
| 12 | WildwoodFathom Entertainment · $48.4M | $48.4M | |
| 13 | Spider-Man: Brand New DaySony Pictures · $959.0M | $959.0M | |
| 14 | Toy Story 5Walt Disney Studios · $480.3M | $480.3M | |
| 15 | Wuthering HeightsWarner Bros. · $84.0M | $84.0M | |
| 16 | BackroomsA24 · $197.5M | $197.5M | |
| 17 | Long Day's Journey into Night | ||
| 18 | MinotaurMUBI | ||
| 19 | PrimetimeA24 · $47.1M | $47.1M | |
| 20 | Sense and SensibilityFocus Features · $18.8M | $18.8M | |
| 21 | The Devil Wears Prada 220th Century Studios · $220.6M | $220.6M | |
| 22 | A Statement | ||
| 23 | ClarissaNeon · Opens Dec 11 | Opens Dec 11 | |
| 24 | I SwearSony Pictures Classics · $924K | $924K | |
| 25 | InkNetflix · Opens Dec 11 | Opens Dec 11 | |
| 26 | Is God IsAmazon MGM · $4.9M | $4.9M | |
| 27 | Late Fame | ||
| 28 | The Dog Stars20th Century Studios · $15.0M | $15.0M | |
| 29 | The Unknown | ||
| 30 | TonyA24 · $15.5M | $15.5M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | The OdysseyUniversal Pictures · $625.6M | 25 of 25 | $625.6M |
| 2 | La Bola NegraNetflix · $3.5M | 23 of 25 | $3.5M |
| 3 | Wild Horse NineSearchlight Pictures · $15.5M | 22 of 25 | $15.5M |
| 4 | The DebutA24 · Opens Dec 11 | 16 of 25 | Opens Dec 11 |
| 5 | I Play RockyAmazon MGM Studios · $1.1M | 16 of 25 | $1.1M |
| 6 | Being HeumannApple Original Films | 9 of 25 | |
| 7 | The InviteA24 · $26.1M | 6 of 25 | $26.1M |
| 8 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | 2 of 25 | Opens Dec 18 |
| 9 | ObsessionFocus Features · $263.5M | 1 of 25 | $263.5M |
| 10 | All of a SuddenNeon · Opens Nov 25 | 1 of 25 | Opens Nov 25 |
| 11 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | 1 of 25 | Opens Nov 25 |
| 12 | FjordNeon · $1.9M | 1 of 25 | $1.9M |
| 13 | MichaelLionsgate · $372.3M | 1 of 25 | $372.3M |
| 14 | Club KidA24 · $1.4M | 1 of 25 | $1.4M |
| 15 | ArtificialNeon · Opens Dec 25 | Opens Dec 25 | |
| 16 | Project Hail MaryAmazon MGM Studios · $344.1M | $344.1M | |
| 17 | DiggerWarner Bros. Pictures · $18.2M | $18.2M | |
| 18 | ElsinoreFocus Features · Opens Nov 20 | Opens Nov 20 | |
| 19 | Spider-Man: Brand New DaySony Pictures · $959.0M | $959.0M | |
| 20 | Tender Loving CareBleecker Street · Opens Dec 4 | Opens Dec 4 | |
| 21 | Wuthering HeightsWarner Bros. · $84.0M | $84.0M | |
| 22 | Long Day's Journey into Night | ||
| 23 | PrimetimeA24 · $47.1M | $47.1M | |
| 24 | The Devil Wears Prada 220th Century Studios · $220.6M | $220.6M | |
| 25 | A Long Winter | ||
| 26 | A Talent for MurderBleecker Street · $1.1M | $1.1M | |
| 27 | I Love BoostersNeon · $9.7M | $9.7M | |
| 28 | Josephine | ||
| 29 | La Gradiva1-2 Special · Opens Dec 18 | Opens Dec 18 | |
| 30 | The DramaA24 · $48.1M | $48.1M | |
| 31 | TonyA24 · $15.5M | $15.5M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | WildwoodFathom Entertainment · $48.4M | 22 of 22 | $48.4M |
| 2 | Toy Story 5Walt Disney Studios · $480.3M | 22 of 22 | $480.3M |
| 3 | Iron BoySony Pictures Classics | 15 of 22 | |
| 4 | TanglesIFC Films · Opens Nov 27 | 13 of 22 | Opens Nov 27 |
| 5 | Ray GunnNetflix · Opens Dec 4 | 12 of 22 | Opens Dec 4 |
| 6 | HoppersWalt Disney Studios Motion Pictures · $166.0M | 11 of 22 | $166.0M |
| 7 | Forgotten IslandUniversal Pictures · $37.8M | 6 of 22 | $37.8M |
| 8 | Coyote vs. AcmeKetchup Entertainment · $60.1M | 3 of 22 | $60.1M |
| 9 | Shaun the Sheep: The Beast of Mossy BottomGKIDS · $3.0M | 2 of 22 | $3.0M |
| 10 | In WavesNetflix | 1 of 22 | |
| 11 | The Cat in the HatWarner Bros. Pictures · $40.3M | 1 of 22 | $40.3M |
| 12 | Minions & MonstersUniversal Pictures · $183.2M | Alternate | $183.2M |
| 13 | All You Need Is Kill | ||
| 14 | Avatar Aang: The Last AirbenderParamount+ | ||
| 15 | Decorado | ||
| 16 | GOATSony Pictures Releasing · $103.0M | $103.0M | |
| 17 | HexedWalt Disney Studios Motion Pictures · Opens Nov 25 | Opens Nov 25 | |
| 18 | I Am Frankelda | ||
| 19 | The Super Mario Galaxy MovieUniversal / Illumination · $429.8M | $429.8M | |
| 20 | Viva Carmen! |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | La Bola NegraNetflix · $3.5M | 25 of 25 | $3.5M |
| 2 | FjordNeon · $1.9M | 24 of 25 | $1.9M |
| 3 | All of a SuddenNeon · Opens Nov 25 | 22 of 25 | Opens Nov 25 |
| 4 | Possible LoveNetflix | 21 of 25 | |
| 5 | RoseMUBI · Opens Dec 11 | 10 of 25 | Opens Dec 11 |
| 6 | FatherlandMUBI | 10 of 25 | |
| 7 | MinotaurMUBI | 9 of 25 | |
| 8 | CowardMUBI · Opens Dec 25 | 2 of 25 | Opens Dec 25 |
| 9 | Woman Unknown | 1 of 25 | |
| 10 | Rehearsals for a RevolutionSony Pictures Classics | ||
| 11 | Angh | ||
| 12 | Becoming Human | ||
| 13 | Blue HeronTBD | ||
| 14 | Elephants in the Fog | ||
| 15 | Everytime | ||
| 16 | Filipiñana | ||
| 17 | Furies | ||
| 18 | Growth of the Soil | ||
| 19 | Gugu's World | ||
| 20 | Hold Onto Me | ||
| 21 | How to Divorce During the War | ||
| 22 | Nina Roza | ||
| 23 | On the Road | ||
| 24 | Shame and Money | ||
| 25 | Silent FriendTBD · $388K | $388K | |
| 26 | Tell Me Everything | ||
| 27 | The Dreamed Adventure | ||
| 28 | The Spiral | ||
| 29 | The Squirrel | ||
| 30 | Yellow Letters |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | NazaNeon | 22 of 22 | |
| 2 | Once Upon a Time in HarlemNeon · $574K | 21 of 22 | $574K |
| 3 | You Can See EverythingA24 · $89.0M | 16 of 22 | $89.0M |
| 4 | American DoctorWatermelon Pictures | 16 of 22 | |
| 5 | MuskBleecker Street · $760K | 9 of 22 | $760K |
| 6 | Rehearsals for a RevolutionSony Pictures Classics | 9 of 22 | |
| 7 | 14thNetflix · Opens Nov 27 | 7 of 22 | Opens Nov 27 |
| 8 | Everybody to Kenmure StreetIcarus Films | 3 of 22 | |
| 9 | The History of Concrete | 2 of 22 | |
| 10 | Everest: The Other SideWalt Disney Studios Motion Pictures · $2.3M | 2 of 22 | $2.3M |
| 11 | Nuisance Bear | 1 of 22 | |
| 12 | Avedon | 1 of 22 | |
| 13 | Jane Elliott Against the World | 1 of 22 | |
| 14 | Closure | ||
| 15 | Knife: The Attempted Murder of Salman Rushdie | ||
| 16 | Man on the Run | ||
| 17 | My Undesirable Friends: Part II – Exile | ||
| 18 | One in a Million | ||
| 19 | Soul Patrol | ||
| 20 | |||
| 21 | Union Town |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | The OdysseyUniversal Pictures · $625.6M | 23 of 23 | $625.6M |
| 2 | La Bola NegraNetflix · $3.5M | 23 of 23 | $3.5M |
| 3 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | 22 of 23 | Opens Dec 18 |
| 4 | Project Hail MaryAmazon MGM Studios · $344.1M | 18 of 23 | $344.1M |
| 5 | WerwulfFocus Features · Opens Dec 25 | 12 of 23 | Opens Dec 25 |
| 6 | FatherlandMUBI | 6 of 23 | |
| 7 | DiggerWarner Bros. Pictures · $18.2M | 5 of 23 | $18.2M |
| 8 | Wild Horse NineSearchlight Pictures · $15.5M | 4 of 23 | $15.5M |
| 9 | You Can See EverythingA24 · $89.0M | 1 of 23 | $89.0M |
| 10 | ArtificialNeon · Opens Dec 25 | 1 of 23 | Opens Dec 25 |
| 11 | The DebutA24 · Opens Dec 11 | Opens Dec 11 | |
| 12 | The InviteA24 · $26.1M | $26.1M | |
| 13 | All of a SuddenNeon · Opens Nov 25 | Opens Nov 25 | |
| 14 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | Opens Nov 25 | |
| 15 | WildwoodFathom Entertainment · $48.4M | $48.4M | |
| 16 | FjordNeon · $1.9M | $1.9M | |
| 17 | ObsessionFocus Features · $263.5M | $263.5M | |
| 18 | RoseMUBI · Opens Dec 11 | Opens Dec 11 | |
| 19 | Behemoth!Searchlight Pictures · Opens Dec 4 | Opens Dec 4 | |
| 20 | Disclosure DayUniversal Pictures · $116.6M | $116.6M | |
| 21 | Godzilla Minus ZeroGKIDS · $51.5M | $51.5M | |
| 22 | Wuthering HeightsWarner Bros. · $84.0M | $84.0M | |
| 23 | BackroomsA24 · $197.5M | $197.5M | |
| 24 | Club KidA24 · $1.4M | $1.4M | |
| 25 | PrimetimeA24 · $47.1M | $47.1M | |
| 26 | Sense and SensibilityFocus Features · $18.8M | $18.8M | |
| 27 | The Devil Wears Prada 220th Century Studios · $220.6M | $220.6M | |
| 28 | Couture | ||
| 29 | Her Private HellNeon · $913K | $913K | |
| 30 | The DramaA24 · $48.1M | $48.1M | |
| 31 | Your Mother Your Mother Your MotherAmazon MGM Studios · $3.6M | $3.6M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | The OdysseyUniversal Pictures · $625.6M | 20 of 20 | $625.6M |
| 2 | La Bola NegraNetflix · $3.5M | 19 of 20 | $3.5M |
| 3 | You Can See EverythingA24 · $89.0M | 16 of 20 | $89.0M |
| 4 | Wild Horse NineSearchlight Pictures · $15.5M | 15 of 20 | $15.5M |
| 5 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | 14 of 20 | Opens Dec 18 |
| 6 | Project Hail MaryAmazon MGM Studios · $344.1M | 10 of 20 | $344.1M |
| 7 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | 2 of 20 | Opens Nov 25 |
| 8 | The InviteA24 · $26.1M | 1 of 20 | $26.1M |
| 9 | I Play RockyAmazon MGM Studios · $1.1M | 1 of 20 | $1.1M |
| 10 | Godzilla Minus ZeroGKIDS · $51.5M | 1 of 20 | $51.5M |
| 11 | ElsinoreFocus Features · Opens Nov 20 | Opens Nov 20 | |
| 12 | MichaelLionsgate · $372.3M | $372.3M | |
| 13 | Spider-Man: Brand New DaySony Pictures · $959.0M | $959.0M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 5 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | The OdysseyUniversal Pictures · $625.6M | 21 of 21 | $625.6M |
| 2 | La Bola NegraNetflix · $3.5M | 20 of 21 | $3.5M |
| 3 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | 19 of 21 | Opens Dec 18 |
| 4 | Project Hail MaryAmazon MGM Studios · $344.1M | 15 of 21 | $344.1M |
| 5 | DiggerWarner Bros. Pictures · $18.2M | 11 of 21 | $18.2M |
| 6 | WerwulfFocus Features · Opens Dec 25 | 10 of 21 | Opens Dec 25 |
| 7 | BackroomsA24 · $197.5M | 3 of 21 | $197.5M |
| 8 | Wild Horse NineSearchlight Pictures · $15.5M | 2 of 21 | $15.5M |
| 9 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | 2 of 21 | Opens Nov 25 |
| 10 | The DebutA24 · Opens Dec 11 | Opens Dec 11 | |
| 11 | The InviteA24 · $26.1M | $26.1M | |
| 12 | All of a SuddenNeon · Opens Nov 25 | Opens Nov 25 | |
| 13 | I Play RockyAmazon MGM Studios · $1.1M | $1.1M | |
| 14 | MichaelLionsgate · $372.3M | $372.3M | |
