| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 1-3 | 45 | $64K | — | $64K | 3 | $21.3K | 1 |
| Jan 8-10 | 42 | $52K | -19.0% | $179K | 3 | $17.3K | 2 |
| Jan 15-18 MLK Day | 45 | $83K | — | $290K | 4 | $20.7K | 3 |
| Jan 22-24 | 45 | $90K | — | $401K | 7 | $12.8K | 4 |
| Jan 29-31 | 45 | $71K | -21.2% | $504K | 7 | $10.1K | 5 |
| Feb 5-7 | 40 | $105K | +47.6% | $636K | 12 | $8.7K | 6 |
| Feb 12-15 Presidents' Day | 34 | $221K | — | $903K | 21 | $10.5K | 7 |
| Feb 19-21 | 15 | $1.11M | — | $2.12M | 323 | $3.4K | 8 |
| Feb 26-28 | 19 | $705K | -36.6% | $3.16M | 335 | $2.1K | 9 |
| Mar 5-7 | 24 | $403K | -42.9% | $3.76M | 301 | $1.3K | 10 |
| Mar 12-14 | 25 | $309K | -23.3% | $4.37M | 175 | $1.8K | 11 |
| Mar 19-21 | 30 | $278K | -10.2% | $4.78M | 153 | $1.8K | 12 |
| Mar 26-28 | 29 | $350K | +26.1% | $5.26M | 212 | $1.7K | 13 |
| Apr 2-4 | 33 | $232K | -33.8% | $5.61M | 151 | $1.5K | 14 |
| Apr 9-11 | 39 | $154K | -33.7% | $5.88M | 147 | $1.0K | 15 |
| Apr 16-18 | 43 | $100K | -34.8% | $6.04M | 117 | $856 | 16 |
| Apr 23-25 | 56 | $55K | -45.2% | $6.14M | 91 | $603 | 17 |
| Apr 30-May 2 | 65 | $39K | -28.4% | $6.19M | 85 | $462 | 18 |
| May 7-9 | 62 | $41K | +5.3% | $6.26M | 71 | $583 | 19 |
| May 14-16 | 65 | $33K | -21.3% | $6.30M | 64 | $509 | 20 |
No head-to-head comparisons featuring Affliction yet — build one in seconds.
Build your own comparison →