All About My Mother backdrop
All About My Mother movie poster

All About My Mother

1999 R 1h 41m Comedy, Drama, Romance Sony Pictures Classics

Part of every woman is a mother/actress/saint/sinner. And part of every man is a woman.

Box office summary

Opening Weekend
$50K
3-day opening
Domestic Total
$8.3M
Final
Worldwide Total
$67.9M
$59.6M international
Domestic Legs164.1x
Compare with other movies

Cast & Crew

Directed byPedro Almodovar ScreenplayPedro Almodovar Produced byAgustin Almodovar, Claude Berri, Michel Ruben CinematographyAffonso Beato Music byAlberto Iglesias StarringCecilia Roth, Marisa Paredes, Candela Pena, Antonia San Juan, Penelope Cruz StudioSony Pictures Classics
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 Nov 5-7 51 $50.4K 4 $12,590 $110.4K
4 Nov 26-28 30 $210.6K 17 $12,386 $505.2K
5 Dec 3-5 32 $156.3K −25.8% 15 $10,422 $628.4K
6 Dec 10-12 32 $118.5K −24.2% 18 $6,586 $934.6K
7 Dec 17-19 31 $107.9K −9.0% 19 $5,679 $1.1M
8 Dec 24-26 17 $310.7K +188.0% 92 $3,377 $1.5M
9 Dec 31-Jan 2 24 $342.2K +10.1% 93 $3,680 $2.1M
10 Jan 7-9 24 $367.0K +7.2% 88 $4,171 $2.8M
11 Jan 14-16 26 $461.7K +25.8% 98 $4,711 $3.4M
12 Jan 21-23 31 $296.2K −35.8% 84 $3,526 $3.8M
13 Jan 28-30 31 $291.3K −1.6% 89 $3,273 $4.3M
14 Feb 4-6 29 $349.3K +19.9% 107 $3,265 $4.7M
15 Feb 11-13 28 $323.5K −7.4% 120 $2,696 $5.2M
16 Feb 18-20 29 $349.8K +8.1% 132 $2,650 $5.6M
17 Feb 25-27 29 $218.3K −37.6% 122 $1,789 $6.0M
18 Mar 3-5 33 $180.8K −17.2% 94 $1,923 $6.2M
19 Mar 10-12 36 $139.9K −22.6% 70 $1,999 $6.4M
20 Mar 17-19 39 $113.0K −19.2% 67 $1,687 $6.6M
21 Mar 24-26 37 $149.6K +32.4% 142 $1,054 $6.8M
22 Mar 31-Apr 2 27 $225.9K +51.0% 145 $1,558 $7.2M
23 Apr 7-9 32 $148.2K −34.4% 98 $1,512 $7.4M
24 Apr 14-16 34 $99.9K −32.5% 66 $1,514 $7.5M
25 Apr 21-23 48 $68.7K −31.3% 61 $1,126 $7.7M
26 Apr 28-30 47 $63.9K −6.9% 57 $1,122 $7.8M
27 May 5-7 54 $50.9K −20.3% 53 $961 $7.9M
28 May 12-14 67 $28.1K −44.8% 36 $781 $7.9M
29 May 19-21 65 $20.1K −28.5% 24 $838 $8.0M
30 May 26-28 57 $45.5K +126.1% 34 $1,338 $8.0M
31 Jun 2-4 55 $45.5K +0.1% 32 $1,423 $8.1M
32 Jun 9-11 76 $17.2K −62.2% 22 $783 $8.1M
33 Jun 16-18 78 $17.3K +0.2% 26 $664 $8.1M
34 Jun 23-25 65 $23.8K +38.0% 38 $627 $8.2M
35 Jun 30-Jul 2 57 $40.0K +68.1% 28 $1,429 $8.2M
36 Jul 7-9 70 $18.2K −54.4% 10 $1,824 $8.3M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $367.0K
$50.4K
$210.6K
$156.3K
$118.5K
$107.9K
$310.7K
$342.2K
$367.0K
W1W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · +7.2%
−25.8%
W4→5
−24.2%
W5→6
−9.0%
W6→7
+188.0%
W7→8
+10.1%
W8→9
+7.2%
W9→10
Steepest −25.8%Biggest gain +188.0%

Similar movies

A Good Year 2006 · Scott $7.5M Away We Go 2009 · Mendes $9.5M The Rules of Attraction 2002 · Avary $6.5M Lars and the Real Girl 2007 · Gillespie $6M Sydney White 2007 · Nussbaum $11.9M Chasing Amy 1997 · Smith $12M

Box office comparisons

Build your own comparison →

No head-to-head comparisons featuring All About My Mother yet — build one in seconds.

Build your own comparison →