| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 17-19 | 1 | $19.21M | — | $19.21M | 2,735 | $7.0K | 1 |
| Sep 24-26 | 2 | $12.55M | -34.7% | $37.02M | 2,735 | $4.6K | 2 |
| Oct 1-3 | 4 | $8.01M | -36.2% | $47.75M | 2,735 | $2.9K | 3 |
| Oct 8-10 | 7 | $5.72M | -28.6% | $55.18M | 2,691 | $2.1K | 4 |
| Oct 15-17 | 9 | $3.83M | -33.1% | $60.67M | 2,088 | $1.8K | 5 |
| Oct 22-24 | 13 | $1.76M | -53.9% | $63.33M | 1,541 | $1.1K | 6 |
| Oct 29-31 | 16 | $917K | -48.0% | $64.66M | 1,093 | $839 | 7 |
| Nov 5-7 | 19 | $652K | -29.0% | $65.60M | 694 | $939 | 8 |
| Nov 12-14 | 24 | $317K | -51.4% | $66.11M | 377 | $841 | 9 |
| Nov 19-21 | 34 | $125K | -60.6% | $66.30M | 194 | $644 | 10 |
| Nov 26-28 | 22 | $361K | +188.9% | $66.81M | 517 | $699 | 11 |
| Dec 3-5 | 24 | $217K | -39.9% | $67.11M | 347 | $625 | 12 |
| Dec 10-12 | 27 | $142K | -34.5% | $67.31M | 248 | $573 | 13 |
| Dec 17-19 | 32 | $102K | -28.6% | $67.46M | 230 | $441 | 14 |
| Dec 24-26 | 40 | $68K | -33.4% | $67.56M | 146 | $464 | 15 |
| Dec 31-Jan 2 | 41 | $102K | +51.2% | $67.76M | 146 | $701 | 16 |
| Jan 7-9 | 46 | $97K | -4.8% | $67.91M | 123 | $791 | 17 |
| Jan 14-16 | 46 | $86K | -12.0% | $68.02M | 112 | $765 | 18 |
| Jan 21-23 | 52 | $50K | -41.4% | $68.09M | 91 | $552 | 19 |
| Jan 28-30 | 54 | $42K | -16.3% | $68.14M | 84 | $500 | 20 |
| Feb 4-6 | 60 | $50K | +18.1% | $68.21M | 81 | $613 | 21 |
No head-to-head comparisons featuring Blue Streak yet — build one in seconds.
Build your own comparison →