
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 12-14 | 2 | $9.12M | — | $9.20M | 1,615 | $5.6K | 1 |
| Nov 19-21 | 3 | $5.91M | -35.2% | $17.93M | 1,634 | $3.6K | 2 |
| Nov 26-28 | 5 | $4.62M | -21.8% | $25.26M | 1,624 | $2.8K | 3 |
| Dec 3-5 | 5 | $2.52M | -45.5% | $28.97M | 1,605 | $1.6K | 4 |
| Dec 10-12 | 8 | $1.34M | -46.7% | $31.13M | 1,266 | $1.1K | 5 |
| Dec 17-19 | 12 | $825K | -38.5% | $32.51M | 932 | $885 | 6 |
| Jan 14-16 | 22 | $419K | — | $35.58M | 521 | $805 | 10 |
No head-to-head comparisons featuring Carlito's Way yet — build one in seconds.
Build your own comparison →