| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 26-28 | 3 | $20.52M | — | $31.51M | 2,593 | $7.9K | 1 |
| Dec 3-5 | 3 | $9.64M | -53.0% | $45.82M | 2,599 | $3.7K | 2 |
| Dec 10-12 | 5 | $4.75M | -50.8% | $53.27M | 2,652 | $1.8K | 3 |
| Dec 17-19 | 8 | $3.05M | -35.8% | $57.90M | 2,460 | $1.2K | 4 |
| Dec 24-26 | 13 | $1.31M | -57.1% | $60.71M | 1,030 | $1.3K | 5 |
| Dec 31-Jan 2 | 15 | $1.28M | -2.3% | $63.18M | 1,063 | $1.2K | 6 |
| Jan 7-9 | 18 | $841K | -34.0% | $64.53M | 813 | $1.0K | 7 |
| Jan 14-17 | 29 | $392K | -53.4% | $65.23M | 446 | $880 | 8 |
| Jan 21-23 | 37 | $207K | -47.3% | $65.52M | 336 | $615 | 9 |
| Jan 28-30 | 36 | $188K | -9.2% | $65.79M | 338 | $555 | 10 |
| Feb 4-6 | 36 | $211K | +12.5% | $66.10M | 343 | $615 | 11 |
| Feb 11-13 | 39 | $188K | -10.7% | $66.37M | 275 | $685 | 12 |
| Feb 18-20 | 42 | $163K | -13.3% | $66.60M | 240 | $680 | 13 |
| Feb 25-27 | 40 | $113K | -30.6% | $66.75M | 197 | $575 | 14 |
| Mar 3-5 | 51 | $69K | -39.2% | $66.86M | 135 | $510 | 15 |
No head-to-head comparisons featuring End of Days yet — build one in seconds.
Build your own comparison →