
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Apr 21-23 | 13 | $531K | — | $531K | 22 | $24.2K | 1 |
| Apr 28-30 | 9 | $1.58M | +196.9% | $2.37M | 110 | $14.3K | 2 |
| May 5-7 | 3 | $5.42M | +243.9% | $8.36M | 633 | $8.6K | 3 |
| May 12-14 | 2 | $5.78M | +6.5% | $15.97M | 1,028 | $5.6K | 4 |
| May 19-21 | 3 | $5.08M | -12.1% | $23.32M | 1,052 | $4.8K | 5 |
| May 26-29 Memorial Day | 3 | $5.68M | — | $30.72M | 1,093 | $5.2K | 6 |
| Jun 2-4 | 4 | $3.74M | — | $35.60M | 1,100 | $3.4K | 7 |
| Jun 9-11 | 5 | $3.11M | -16.9% | $40.24M | 1,100 | $2.8K | 8 |
| Jun 16-18 | 6 | $2.44M | -21.5% | $44.22M | 1,077 | $2.3K | 9 |
| Jun 23-25 | 7 | $2.12M | -12.9% | $47.72M | 995 | $2.1K | 10 |
| Jun 30-Jul 2 | 10 | $1.80M | -15% | $50.62M | 940 | $1.9K | 11 |
| Jul 7-9 | 12 | $1.30M | -27.7% | $53.39M | 803 | $1.6K | 12 |
| Jul 14-16 | 13 | $1.10M | -15.8% | $55.17M | 702 | $1.6K | 13 |
| Dec 27-29 | 43 | $101K | — | $64.53M | — | — | 1863 |
No head-to-head comparisons featuring Field of Dreams yet — build one in seconds.
Build your own comparison →