| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 12-14 | 4 | $5.09M | — | $5.09M | 2,147 | $2.4K | 1 |
| Dec 19-21 | 7 | $3.47M | -31.8% | $9.41M | 2,261 | $1.5K | 2 |
| Dec 26-28 | 13 | $3.86M | +11.2% | $15.98M | 2,214 | $1.7K | 3 |
| Jan 2-4 | 11 | $3.83M | -0.8% | $24.25M | 2,106 | $1.8K | 4 |
| Jan 9-11 | 16 | $1.45M | -62.2% | $26.21M | 1,431 | $1.0K | 5 |
| Jan 16-18 | 21 | $882K | -39.0% | $27.38M | 751 | $1.2K | 6 |
| Jan 23-25 | 21 | $571K | -35.3% | $28.09M | 735 | $777 | 7 |
| Jan 30-Feb 1 | 20 | $544K | -4.8% | $28.79M | 676 | $804 | 8 |
| Feb 6-8 | 23 | $386K | -28.9% | $29.30M | 661 | $584 | 9 |
| Feb 13-15 | 29 | $304K | -21.3% | $29.72M | 486 | $626 | 10 |
| Feb 20-22 | 29 | $200K | -34.3% | $29.98M | 378 | $528 | 11 |
| Feb 27-Mar 1 | 35 | $150K | -24.9% | $30.17M | 329 | $456 | 12 |
| Mar 6-8 | 35 | $136K | -9.4% | $30.35M | 279 | $487 | 13 |
| Mar 13-15 | 40 | $95K | -30.4% | $30.48M | 232 | $408 | 14 |
| Mar 20-22 | 42 | $78K | -17.0% | $30.62M | 180 | $436 | 15 |
| Mar 27-29 | 57 | $32K | -59.6% | $30.67M | 126 | $252 | 16 |
No head-to-head comparisons featuring Home Alone 3 yet — build one in seconds.
Build your own comparison →