| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 20-22 | 4 | $3.64M | — | $3.70M | 922 | $3.9K | 1 |
| Dec 27-29 | 4 | $6.50M | +78.8% | $14.16M | 922 | $7.1K | 2 |
| Jan 3-5 | 2 | $6.36M | -2.2% | $26.69M | 928 | $6.9K | 3 |
| Jan 10-12 | 1 | $5.14M | -19.2% | $34.25M | 922 | $5.6K | 4 |
| Jan 17-19 | 3 | $5.19M | +1.1% | $41.38M | 923 | $5.6K | 5 |
| Jan 24-26 | 4 | $3.20M | -38.4% | $46.30M | 924 | $3.5K | 6 |
| Jan 31-Feb 2 | 5 | $3.30M | +3.2% | $50.76M | 997 | $3.3K | 7 |
| Feb 7-9 | 4 | $3.55M | +7.5% | $55.30M | 1,102 | $3.2K | 8 |
| Feb 14-16 | 5 | $3.66M | +3.2% | $60.02M | 1,042 | $3.5K | 9 |
| Feb 21-23 | 6 | $2.31M | -36.9% | $63.06M | 1,023 | $2.3K | 10 |
| Feb 28-Mar 2 | 9 | $1.79M | -22.7% | $65.52M | 909 | $2.0K | 11 |
| Mar 7-9 | 9 | $1.54M | -14.0% | $67.72M | 796 | $1.9K | 12 |
| Mar 14-16 | 10 | $1.36M | -11.4% | $69.67M | 720 | $1.9K | 13 |
| Mar 21-23 | 11 | $1.32M | -3.0% | $71.48M | 750 | $1.8K | 14 |
| Mar 28-30 | 7 | $2.00M | +51.7% | $74.47M | 885 | $2.3K | 15 |
| Apr 4-6 | 7 | $1.88M | -5.9% | $77.27M | 913 | $2.1K | 16 |
| Apr 11-13 | 10 | $1.31M | -30.3% | $79.10M | 780 | $1.7K | 17 |
No head-to-head comparisons featuring Out of Africa yet — build one in seconds.
Build your own comparison →