| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 14-16 | 19 | $224K | — | $224K | 69 | $3.3K | 1 |
| Oct 21-23 | 31 | $28K | -87.6% | $327K | 21 | $1.3K | 2 |
| Oct 28-30 | 20 | $194K | +595.0% | $531K | 75 | $2.6K | 3 |
| Nov 4-6 | 23 | $108K | -44.4% | $703K | 33 | $3.3K | 4 |
| Nov 11-13 | 23 | $126K | +16.9% | $865K | 39 | $3.2K | 5 |
| Nov 18-20 | 27 | $120K | -5.3% | $1.00M | 43 | $2.8K | 6 |
| Nov 25-27 | 35 | $26K | -78.4% | $1.05M | 20 | $1.3K | 7 |
| Dec 2-4 | 28 | $55K | +111.3% | $1.11M | 29 | $1.9K | 8 |
No head-to-head comparisons featuring Possession yet — build one in seconds.
Build your own comparison →