| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 16-18 | 18 | $758K | — | $792K | 27 | $28.1K | 1 |
| Sep 23-25 | 4 | $2.93M | +286% | $4.10M | 219 | $13.4K | 2 |
| Sep 30-Oct 2 | 5 | $3.37M | +15% | $8.43M | 439 | $7.7K | 3 |
| Oct 7-9 | 7 | $3.16M | -6% | $12.57M | 822 | $3.8K | 4 |
| Oct 14-16 | 10 | $2.15M | -32% | $15.74M | 822 | $2.6K | 5 |
| Oct 21-23 | 11 | $1.56M | -27% | $17.92M | 714 | $2.2K | 6 |
| Oct 28-30 | 15 | $948K | -39% | $19.30M | 577 | $1.6K | 7 |
| Nov 4-6 | 17 | $735K | -22% | $20.34M | 537 | $1.4K | 8 |
| Nov 11-13 | 20 | $442K | -40% | $20.99M | 308 | $1.4K | 9 |
| Dec 9-11 | 37 | $55K | — | $21.71M | 67 | $817 | 13 |
| Dec 16-18 | 44 | $40K | -27% | $21.76M | 45 | $882 | 14 |
| Dec 23-26 Christmas | 54 | $30K | — | $21.82M | 25 | $1.2K | 15 |
| Dec 30-Jan 2 New Year's | 55 | $30K | — | $21.85M | 21 | $1.4K | 16 |
| Feb 17-20 Presidents' Day | 15 | $1.03M | — | $23.06M | 422 | $2.4K | 23 |
| Feb 24-26 | 19 | $512K | — | $23.74M | 352 | $1.5K | 24 |
| Mar 3-5 | 36 | $156K | -70% | $24.02M | 123 | $1.3K | 25 |
| Mar 10-12 | 43 | $111K | -29% | $24.17M | 114 | $971 | 26 |
| Mar 17-19 | 49 | $72K | -35% | $24.27M | 100 | $722 | 27 |
| Mar 24-26 | 50 | $48K | -34% | $24.34M | 60 | $797 | 28 |
| Mar 31-Apr 2 | 30 | $158K | +229% | $24.52M | 241 | $654 | 29 |
| Apr 7-9 | 42 | $74K | -53% | $24.65M | 115 | $640 | 30 |
| Apr 21-23 | 50 | $42K | — | $24.78M | 72 | $582 | 32 |
No head-to-head comparisons featuring Quiz Show yet — build one in seconds.
Build your own comparison →