| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 21-23 | 66 | $16K | — | $16K | 1 | $16.4K | 1 |
| Nov 4-6 | 63 | $8K | — | $70K | 3 | $2.6K | 3 |
| Nov 11-13 | 61 | $8K | +0.4% | $84K | 2 | $3.8K | 4 |
| Nov 18-20 | 60 | $9K | +12.9% | $99K | 4 | $2.2K | 5 |
| Nov 25-27 | 63 | $4K | -49.6% | $112K | 3 | $1.5K | 6 |
| Dec 2-4 | 54 | $9K | +95.0% | $126K | 4 | $2.1K | 7 |
| Dec 9-11 | 49 | $13K | +52.7% | $145K | 3 | $4.3K | 8 |
| Dec 16-18 | 63 | $2K | -84.2% | $157K | 4 | $516 | 9 |
| Dec 23-25 | 51 | $4K | +84.5% | $167K | 3 | $1.3K | 10 |
| Dec 30-Jan 1 | 57 | $4K | +7.3% | $177K | 2 | $2.0K | 11 |
| Jan 6-8 | 50 | $6K | +50.2% | $189K | 11 | $558 | 12 |
| Jan 13-15 | 51 | $3K | -55.8% | $204K | 1 | $2.7K | 13 |
| Jan 20-22 | 52 | $8K | +182.7% | $211K | 1 | $7.7K | 14 |
| Feb 3-5 | 52 | $9K | — | $223K | 1 | $9.3K | 16 |
| Feb 10-12 | 71 | $741 | -92.0% | $224K | 1 | $741 | 17 |
No head-to-head comparisons featuring Tampopo yet — build one in seconds.
Build your own comparison →