| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 29-Oct 1 | 25 | $387K | — | $479K | 11 | $35.1K | 1 |
| Oct 6-8 | 4 | $6.23M | +1511.8% | $6.93M | 928 | $6.7K | 2 |
| Oct 13-15 | 7 | $4.02M | -35.5% | $12.82M | 954 | $4.2K | 3 |
| Oct 20-22 | 9 | $2.04M | -49.3% | $15.92M | 954 | $2.1K | 4 |
| Oct 27-29 | 10 | $1.25M | -38.9% | $17.71M | 954 | $1.3K | 5 |
| Nov 3-5 | 12 | $954K | -23.4% | $18.97M | 954 | $1.0K | 6 |
| Nov 10-12 | 15 | $603K | -36.8% | $19.84M | 752 | $802 | 7 |
| Nov 17-19 | 32 | $127K | -79.0% | $20.11M | 306 | $415 | 8 |
| Nov 24-26 | 46 | $45K | -64.6% | $20.18M | 117 | $384 | 9 |
| Dec 1-3 | 36 | $67K | +49.1% | $20.26M | 90 | $745 | 10 |
| Dec 8-10 | 37 | $33K | -50.2% | $20.31M | 60 | $556 | 11 |
| Dec 15-17 | 18 | $203K | +506.8% | $20.52M | 540 | $375 | 12 |
| Dec 22-24 | 27 | $120K | -40.7% | $20.75M | 135 | $889 | 13 |
| Dec 29-31 | 46 | $60K | -49.8% | $20.89M | 75 | $803 | 14 |
| Jan 5-7 | 47 | $44K | -26.6% | $20.95M | 55 | $804 | 15 |
| Jan 12-14 | 55 | $41K | -6.6% | $21.02M | 46 | $898 | 16 |
No head-to-head comparisons featuring To Die For yet — build one in seconds.
Build your own comparison →