| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 9-11 | 50 | $23K | — | $162K | 2 | $11.5K | 4 |
| Dec 16-18 | 39 | $44K | +90.3% | $222K | 5 | $8.8K | 5 |
| Dec 23-25 | 33 | $152K | +245.6% | $397K | 22 | $6.9K | 6 |
| Dec 30-Jan 1 | 35 | $189K | +24.8% | $670K | 23 | $8.2K | 7 |
| Jan 6-8 | 35 | $168K | -11.1% | $881K | 35 | $4.8K | 8 |
| Jan 13-15 | 38 | $156K | -7.3% | $1.08M | 39 | $4.0K | 9 |
| Jan 20-22 | 34 | $152K | -2.3% | $1.27M | 51 | $3.0K | 10 |
| Jan 27-29 | 34 | $142K | -6.9% | $1.46M | 58 | $2.4K | 11 |
| Feb 3-5 | 36 | $139K | -1.7% | $1.65M | 67 | $2.1K | 12 |
| Feb 10-12 | 38 | $117K | -16.1% | $1.81M | 64 | $1.8K | 13 |
| Feb 17-19 | 49 | $84K | -28.1% | $1.92M | 49 | $1.7K | 14 |
No head-to-head comparisons featuring To Live yet — build one in seconds.
Build your own comparison →