Top Gun backdrop
Top Gun movie poster

Top Gun

1986 • PG • 1h 50m • Action, Drama • Paramount Pictures

Up there with the best of the best.

Box office summary

Opening Weekend
$8.2M
3-day opening
Domestic Total
$180.5M
All releases, incl. 2013 IMAX re-release
Worldwide Total
$357.5M
$177M international
Budget$15M
1986 Rank#1
Compare with other movies

Cast & Crew

Full Scott filmography
Tony Scott Tony Scott Director Tom Cruise Tom Cruise Starring Kelly McGillis Kelly McGillis Starring Val Kilmer Val Kilmer Starring Tom Skerritt Tom Skerritt Starring
Written byJim Cash, Jack Epps Jr. Produced byDon Simpson, Jerry Bruckheimer Music byHarold Faltermeyer StudioParamount Pictures
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account

The run

WkWeekendRankGrossChgTheatersAvgTotal
1 May 16-18 1 $8.2M — 1,028 $7,970 $8.2M
2 May 23-25 3 $9.4M +15.3% 1,057 $8,940 $21.4M
3 May 30-Jun 1 2 $6.9M −26.9% 1,057 $6,531 $31.0M
4 Jun 6-8 1 $8.2M +19.2% 1,531 $5,376 $43.2M
5 Jun 13-15 3 $6.3M −24.1% 1,531 $4,083 $53.8M
6 Jun 20-22 4 $5.8M −7.0% 1,531 $3,795 $63.7M
7 Jun 27-29 6 $5.0M −13.3% 1,485 $3,392 $72.4M
8 Jul 4-6 4 $4.6M −8.0% 1,386 $3,345 $80.6M
9 Jul 11-13 4 $4.7M +2.0% 1,415 $3,343 $88.4M
10 Jul 18-20 5 $4.0M −14.4% 1,384 $2,925 $95.3M
11 Jul 25-27 5 $3.8M −5.7% 1,351 $2,825 $101.8M
12 Aug 1-3 7 $3.5M −9.0% 1,312 $2,647 $107.8M
13 Aug 8-10 5 $3.4M −1.3% 1,281 $2,677 $113.6M
14 Aug 15-17 6 $3.1M −9.1% 1,216 $2,563 $118.9M
15 Aug 22-24 4 $3.3M +6.7% 1,201 $2,770 $124.4M
16 Aug 29-31 2 $5.0M +51.0% 1,289 $3,898 $131.3M
17 Sep 5-7 2 $3.3M −34.6% 1,287 $2,553 $135.6M
18 Sep 12-14 2 $3.0M −8.6% 1,327 $2,264 $139.7M
19 Sep 19-21 1 $3.3M +9.6% 1,357 $2,427 $144.0M
20 Sep 26-28 3 $2.6M −22.0% 1,344 $1,911 $147.5M
21 Oct 3-5 3 $2.4M −6.4% 1,334 $1,803 $150.7M
22 Oct 10-12 6 $2.7M +11.2% 1,357 $1,971 $154.1M
23 Oct 17-19 7 $1.9M −29.9% 1,292 $1,451 $156.5M
24 Oct 24-26 9 $1.6M −15.9% 1,168 $1,349 $158.7M
25 Oct 31-Nov 2 10 $1.2M −26.5% 964 $1,202 $160.3M
26 Nov 7-9 11 $1.3M +8.6% 864 $1,456 $162.1M
27 Nov 14-16 10 $1.2M −5.4% 920 $1,294 $163.7M
28 Nov 21-23 11 $1.0M −14.6% 747 $1,362 $165.1M
29 Nov 28-30 10 $1.2M +21.0% 741 $1,661 $166.9M
30 Dec 5-7 11 $668.1K −45.7% 698 $957 $167.8M
31 Dec 12-14 13 $417.9K −37.4% 586 $713 $168.5M
32 Dec 19-21 13 $401.5K −3.9% 466 $862 $169.0M
33 Dec 26-28 12 $761.9K +89.8% 455 $1,675 $170.1M
34 Jan 2-4 13 $728.4K −4.4% 466 $1,563 $171.6M
35 Jan 9-11 17 $607.6K −16.6% 405 $1,500 $172.5M
36 Jan 16-18 19 $512.9K −15.6% 348 $1,474 $173.2M
37 Jan 23-25 18 $394.9K −23.0% 347 $1,138 $173.8M
38 Jan 30-Feb 1 22 $432.7K +9.6% 351 $1,233 $174.4M
Charts show the first 10 weeks · the run above is the full record
Weekend grossWk 10 · $4.0M
$8.2M
$9.4M
$6.9M
$8.2M
$6.3M
$5.8M
$5.0M
$4.6M
$4.7M
$4.0M
W1W2W3W4W5W6W7W8W9W10
Weekend-over-weekend dropWk 10 · −14.4%
+15.3%
W1→2
−26.9%
W2→3
+19.2%
W3→4
−24.1%
W4→5
−7.0%
W5→6
−13.3%
W6→7
−8.0%
W7→8
+2.0%
W8→9
−14.4%
W9→10
Steepest −26.9%Biggest gain +19.2%

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Similar movies

Days of Thunder 1990 · Scott $82.7M Crimson Tide 1995 · Scott $91.4M The Last Samurai 2003 · Zwick $111M Deja Vu 2006 · Scott $64M True Romance 1993 · Scott $12.3M 300 2007 · Snyder $211M

Box office comparisons

Build your own comparison →

No head-to-head comparisons featuring Top Gun yet — build one in seconds.

Build your own comparison →