Top Gun backdrop
Top Gun movie poster

Top Gun

1986 PG 1h 50m Action, Drama Paramount Pictures

Up there with the best of the best.

Top Gun Box Office

Opening Weekend
$8.2M
3-day opening
Domestic Total
$180.5M
All releases, incl. 2013 IMAX re-release
Worldwide Total
$357.5M
$177M international
Budget$15M
1986 Rank#1
Compare with other movies
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
May 16-18 1 $8.19M $8.19M 1,028 $8.0K 1
May 23-25 3 $9.45M +15.3% $21.36M 1,057 $8.9K 2
May 30-Jun 1 2 $6.90M -26.9% $31.04M 1,057 $6.5K 3
Jun 6-8 1 $8.23M +19.2% $43.18M 1,531 $5.4K 4
Jun 13-15 3 $6.25M -24.1% $53.84M 1,531 $4.1K 5
Jun 20-22 4 $5.81M -7.0% $63.75M 1,531 $3.8K 6
Jun 27-29 6 $5.04M -13.3% $72.44M 1,485 $3.4K 7
Jul 4-6 4 $4.64M -8.0% $80.55M 1,386 $3.3K 8
Jul 11-13 4 $4.73M +2.0% $88.43M 1,415 $3.3K 9
Jul 18-20 5 $4.05M -14.4% $95.35M 1,384 $2.9K 10
Jul 25-27 5 $3.82M -5.7% $101.80M 1,351 $2.8K 11
Aug 1-3 7 $3.47M -9.0% $107.76M 1,312 $2.6K 12
Aug 8-10 5 $3.43M -1.3% $113.55M 1,281 $2.7K 13
Aug 15-17 6 $3.12M -9.1% $118.91M 1,216 $2.6K 14
Aug 22-24 4 $3.33M +6.7% $124.44M 1,201 $2.8K 15
Aug 29-31 2 $5.02M +51.0% $131.35M 1,289 $3.9K 16
Sep 5-7 2 $3.29M -34.6% $135.64M 1,287 $2.6K 17
Sep 12-14 2 $3.00M -8.6% $139.69M 1,327 $2.3K 18
Sep 19-21 1 $3.29M +9.6% $144.01M 1,357 $2.4K 19
Sep 26-28 3 $2.57M -22.0% $147.50M 1,344 $1.9K 20
Oct 3-5 3 $2.41M -6.4% $150.73M 1,334 $1.8K 21
Oct 10-12 6 $2.67M +11.2% $154.11M 1,357 $2.0K 22
Oct 17-19 7 $1.87M -29.9% $156.55M 1,292 $1.5K 23
Oct 24-26 9 $1.58M -15.9% $158.72M 1,168 $1.3K 24
Oct 31-Nov 2 10 $1.16M -26.5% $160.33M 964 $1.2K 25
Nov 7-9 11 $1.26M +8.6% $162.05M 864 $1.5K 26
Nov 14-16 10 $1.19M -5.4% $163.72M 920 $1.3K 27
Nov 21-23 11 $1.02M -14.6% $165.07M 747 $1.4K 28
Nov 28-30 10 $1.23M +21.0% $166.90M 741 $1.7K 29
Dec 5-7 11 $668K -45.7% $167.83M 698 $957 30
Dec 12-14 13 $418K -37.4% $168.46M 586 $713 31
Dec 19-21 13 $401K -3.9% $169.03M 466 $862 32
Dec 26-28 12 $762K +89.8% $170.13M 455 $1.7K 33
Jan 2-4 13 $728K -4.4% $171.63M 466 $1.6K 34
Jan 9-11 17 $608K -16.6% $172.49M 405 $1.5K 35
Jan 16-18 19 $513K -15.6% $173.21M 348 $1.5K 36
Jan 23-25 18 $395K -23.0% $173.80M 347 $1.1K 37
Jan 30-Feb 1 22 $433K +9.6% $174.38M 351 $1.2K 38

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Cast & Crew

Directed byTony Scott
Written byJim Cash, Jack Epps Jr.
Produced byDon Simpson, Jerry Bruckheimer
Music byHarold Faltermeyer
StarringTom Cruise, Kelly McGillis, Val Kilmer, Anthony Edwards, Tom Skerritt
StudioParamount Pictures

Similar Movies

Man on Fire Man on Fire 2004 · Scott $77.9M Enemy of the State Enemy of the State 1998 · Scott $111.5M Unstoppable Unstoppable 2010 · Scott $81.6M The Taking of Pelham 123 The Taking of Pelham 123 2009 · Scott $65.5M Deja Vu Deja Vu 2006 · Scott $64M

Box Office Comparisons

No head-to-head comparisons featuring Top Gun yet — build one in seconds.

Build your own comparison →