| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Sep 11-13 | 46 | $71K | — | $71K | 3 | $23.6K | 1 |
| Sep 18-20 | 34 | $174K | +146.1% | $309K | 12 | $14.5K | 2 |
| Sep 25-27 | 26 | $220K | +26.2% | $664K | 30 | $7.3K | 3 |
| Oct 2-4 | 31 | $141K | -35.8% | $877K | 37 | $3.8K | 4 |
| Oct 9-11 | 30 | $145K | +2.4% | $1.08M | 39 | $3.7K | 5 |
| Oct 16-18 | 26 | $182K | +25.6% | $1.32M | 44 | $4.1K | 6 |
| Oct 23-25 | 34 | $127K | -30.3% | $1.53M | 45 | $2.8K | 7 |
| Oct 30-Nov 1 | 37 | $95K | -24.8% | $1.68M | 42 | $2.3K | 8 |
| Nov 6-8 | 42 | $67K | -29.3% | $1.78M | 36 | $1.9K | 9 |
| Nov 13-15 | 44 | $64K | -4.8% | $1.87M | 34 | $1.9K | 10 |
| Nov 20-22 | 46 | $56K | -12.9% | $1.95M | 38 | $1.5K | 11 |
| Nov 27-29 | 51 | $46K | -18.3% | $2.02M | 28 | $1.6K | 12 |
| Dec 4-6 | 48 | $39K | -13.5% | $2.08M | 39 | $1.0K | 13 |
| Dec 11-13 | 57 | $22K | -44.0% | $2.12M | 28 | $789 | 14 |
| Dec 18-20 | 51 | $24K | +6.5% | $2.16M | 25 | $941 | 15 |
| Dec 25-27 | 55 | $25K | +6.4% | $2.20M | 25 | $1.0K | 16 |
| Jan 1-3 | 58 | $25K | -2.0% | $2.24M | 25 | $980 | 17 |
No head-to-head comparisons featuring Touch of Evil yet — build one in seconds.
Build your own comparison →