
Films
5
1966–1979
Domestic
$0.4M
lifetime
Worldwide
—
lifetime
Avg opening
$7K
3-day
Avg legs
7.50x
opening → total
Return
0.0x
on — of budget
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Stalker | 1979 | $21K | $270K | 13.1x | — | — | 100% | — |
Andrei Rublev | 1966 | — | $124K | — | — | — | 96% | — |
Mirror | 1975 | $12K | $22K | 1.90x | — | — | 100% | — |
The Ascent | 1977 | — | — | — | — | — | 100% | — |
Solaris | 1972 | — | — | — | — | — | 92% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 3.2 years
What’s next
Full schedule →No upcoming movies announced yet.




