

Director
Federico FelliniFollow
5 films•1954–1973•Drama · Comedy
Avg critics95%
Avg audience92%
Avg domestic$4.1M
Domestic
$20.6M
Lifetime
Worldwide
$0.3M
Lifetime
Avg opening
—
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
La Dolce Vita | 1960 | — | $19.5M | — | — | — | 95% | — |
Nights of Cabiria | 1957 | — | $767K | — | — | — | 100% | — |
8 1/2 | 1963 | — | $199K | — | $0.3M | — | 97% | — |
Amarcord | 1973 | — | $131K | — | — | — | 88% | — |
La Strada | 1954 | — | — | — | — | — | 97% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 4.8 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.




