

Actor
Gregory PeckFollow
7 films•1945–1978•Drama · Mystery · Thriller
Avg critics86%
Avg audience84%
Avg domestic$16.7M
Domestic
$116.6M
Lifetime
Worldwide
—
Lifetime
Avg opening
$614K
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Omen | 1976 | $4.3M | $48.6M | 11.4x | — | — | 76% | — |
The Guns of Navarone | 1961 | — | $28.9M | — | — | — | 92% | — |
The Boys from Brazil | 1978 | — | $19.0M | — | — | — | 72% | — |
To Kill a Mockingbird | 1962 | — | $13.1M | — | — | — | 93% | — |
Spellbound | 1945 | — | $7.0M | — | — | — | 86% | — |
Cape Fear | 1962 | — | — | — | — | — | 89% | — |
Roman Holiday | 1953 | — | — | — | — | — | 97% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0
DomesticInternationalColumn height is worldwide · one film every 5.5 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Studios
Counted from this filmography. The number is how many of these films each one accounts for.






