

Actor
Ingrid BergmanFollow
7 films•1942–1978•Drama · Mystery · Romance
Avg critics92%
Avg audience86%
Avg domestic$11.1M
Domestic
$78.0M
Lifetime
Worldwide
—
Lifetime
Avg opening
—
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Murder on the Orient Express | 1974 | — | $35.7M | — | — | — | 89% | — |
Notorious | 1946 | — | $24.5M | — | — | — | 96% | — |
Casablanca | 1942 | — | $10.8M | — | — | — | 99% | — |
Spellbound | 1945 | — | $7.0M | — | — | — | 86% | — |
Autumn Sonata | 1978 | — | — | — | — | — | 85% | — |
Journey to Italy | 1954 | — | — | — | — | — | 96% | — |
Gaslight | 1944 | — | — | — | — | — | 94% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0
DomesticInternationalColumn height is worldwide · one film every 6.0 years
What’s next
Full scheduleNo upcoming movies announced yet.






