
Films
5
1985–1989
Domestic
$248.6M
lifetime
Worldwide
$160.5M
lifetime
Avg opening
$6.4M
3-day
Avg legs
7.64x
opening → total
Return
0.0x
on — of budget
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Ferris Bueller's Day Off | 1986 | $6.3M | $70.1M | 11.2x | — | — | 85% | — |
Uncle Buck | 1989 | $8.8M | $66.8M | 7.60x | $79.3M | — | 61% | — |
Planes, Trains & Automobiles | 1987 | $7.0M | $49.5M | 7.10x | $49.8M | — | 93% | — |
The Breakfast Club | 1985 | $5.1M | $45.9M | 9.00x | — | — | 87% | — |
Weird Science | 1985 | $4.9M | $16.3M | 3.30x | $31.4M | — | 60% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0$25M$50M$75M
DomesticInternationalColumn height is worldwide · one film every 1.0 years
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.




