




Actor
Victor WongFollow
6 films•1933–1990•Adventure · Horror · Comedy
Avg critics70%
Avg audience73%
Avg domestic$29.3M
Domestic
$175.8M
Lifetime
Worldwide
—
Lifetime
Avg opening
$3.8M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Golden Child | 1986 | $11.5M | $79.8M | 6.90x | — | B | 21% | — |
The Last Emperor | 1987 | $149K | $44.0M | 12.9x | — | — | 86% | — |
Tremors | 1990 | $3.7M | $16.7M | 4.50x | — | — | 88% | — |
Prince of Darkness | 1987 | $4.7M | $14.2M | 3.00x | — | — | 60% | — |
Big Trouble in Little China | 1986 | $2.7M | $11.1M | 4.10x | — | — | 65% | — |
King Kong | 1933 | — | $10.0M | — | — | — | 97% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
0
DomesticInternationalColumn height is worldwide · one film every 11.4 years
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.

