
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 1-3 | 4 | $2.87M | — | $2.87M | 522 | $5.5K | 1 |
| Nov 8-10 | 8 | $1.82M | -36.5% | $5.57M | 522 | $3.5K | 2 |
| Nov 15-17 | 10 | $1.09M | -39.9% | $7.27M | 510 | $2.1K | 3 |
| Nov 22-24 | 17 | $601K | -45.0% | $8.19M | 286 | $2.1K | 4 |
| Nov 29-Dec 1 | 20 | $491K | -18.4% | $8.80M | 215 | $2.3K | 5 |
No head-to-head comparisons featuring A Nightmare on Elm Street Part 2: Freddy's Revenge yet — build one in seconds.
Build your own comparison →