
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 9-11 | 10 | $1.27M | — | $1.27M | 165 | $7.7K | 1 |
| Nov 16-18 | 6 | $1.63M | +28.6% | $3.09M | 274 | $6.0K | 2 |
| Nov 23-25 | 10 | $1.48M | -9.5% | $4.99M | 255 | $5.8K | 3 |
| Nov 30-Dec 2 | 7 | $1.13M | -23.5% | $6.51M | 230 | $4.9K | 4 |
| Dec 7-9 | 12 | $487K | -56.9% | $7.22M | 207 | $2.4K | 5 |
| Dec 14-16 | 14 | $337K | -30.7% | $7.66M | 126 | $2.7K | 6 |
No head-to-head comparisons featuring A Nightmare on Elm Street yet — build one in seconds.
Build your own comparison →