
| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 22-24 | — | $118K | — | $118K | 4 | $29.5K | 1 |
| Dec 29-31 | — | $114K | -3.7% | $347K | 6 | $18.9K | 2 |
| Jan 5-7 | — | $430K | +278.8% | $871K | 42 | $10.2K | 3 |
| Jan 12-14 | — | $464K | +7.9% | $1.52M | 120 | $3.9K | 4 |
| Jan 19-21 | — | $556K | +19.8% | $2.34M | 295 | $1.9K | 5 |
| Jan 26-28 | — | $422K | -24.1% | $3.05M | 255 | $1.7K | 6 |
| Feb 2-4 | — | $232K | -45.0% | $3.52M | 150 | $1.5K | 7 |
| Feb 9-11 | — | $111K | -52.2% | $3.75M | 95 | $1.2K | 8 |
| Feb 16-18 | — | $69K | -37.8% | $3.89M | 50 | $1.4K | 9 |
| Feb 23-25 | — | $27K | -60.7% | $3.97M | 25 | $1.1K | 10 |
| Mar 1-3 | — | $40K | +48.5% | $4.02M | 205 | $196 | 11 |
No head-to-head comparisons featuring All of Us Strangers yet — build one in seconds.
Build your own comparison →