
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() BarbieWarner Bros. | $636.23M | $162.02M | 3.9x | Warner Bros. |
| 2 | ![]() The Super Mario Bros. MovieUniversal | $574.93M | $146.36M | 3.9x | Universal |
| 3 | ![]() Spider-Man: Across the Spider-VerseSony | $381.31M | $120.66M | 3.2x | Sony |
| 4 | ![]() Guardians of the Galaxy Vol. 3Disney/Marvel | $359.00M | $118.41M | 3.0x | Disney/Marvel |
| 5 | ![]() OppenheimerUniversal | $326.70M | $82.46M | 4.0x | Universal |
| 6 | ![]() The Little MermaidDisney | $298.17M | $95.56M | 3.1x | Disney |
| 7 | ![]() Taylor Swift: The Eras TourAMC | $261.68M | $92.80M | 2.8x | AMC |
| 8 | ![]() WonkaWarner Bros. | $218.39M | $39.00M | 5.6x | Warner Bros. |
| 9 | ![]() Ant-Man and the Wasp: QuantumaniaDisney/Marvel | $214.50M | $106.11M | 2.0x | Disney/Marvel |
| 10 | ![]() John Wick: Chapter 4Lionsgate | $187.13M | $73.82M | 2.5x | Lionsgate |
| 11 | ![]() Sound of FreedomAngel Studios | $184.17M | $14.24M | 12.9x | Angel Studios |
| 12 | ![]() Indiana Jones and the Dial of DestinyDisney | $174.48M | $60.37M | 2.9x | Disney |
| 13 | ![]() Mission: Impossible – Dead Reckoning Part OneParamount | $172.10M | $54.70M | 3.1x | Paramount |
| 14 | ![]() The Hunger Games: The Ballad of Songbirds & SnakesLionsgate | $160.60M | $44.60M | 3.6x | Lionsgate |
| 15 | ![]() Transformers: Rise of the BeastsParamount | $157.07M | $61.05M | 2.6x | Paramount |
| 16 | ![]() Creed IIIMGM/Amazon | $156.25M | $58.38M | 2.7x | MGM/Amazon |
| 17 | ![]() ElementalDisney/Pixar | $154.43M | $29.50M | 5.2x | Disney/Pixar |
| 18 | ![]() Fast XUniversal | $146.13M | $67.02M | 2.2x | Universal |
| 19 | ![]() Five Nights at Freddy'sUniversal | $137.13M | $78.04M | 1.8x | Universal |
| 20 | ![]() Aquaman and the Lost KingdomWarner Bros. | $124.48M | $27.69M | 4.5x | Warner Bros. |
| 21 | Aquaman and the Lost Kingdom | $124.10M | $28.20M | 4.4x | Warner Bros. |
| 22 | Teenage Mutant Ninja Turtles: Mutant Mayhem | $118.70M | $28.01M | 4.2x | Paramount |
| 23 | Scream VI | $108.39M | $44.45M | 2.4x | Paramount |
| 24 | The Flash | $108.13M | $55.04M | 2.0x | Warner Bros. |
| 25 | Trolls Band Together | $103.27M | $30.00M | 3.4x | Universal |
| 26 | M3GAN | $95.16M | $30.43M | 3.1x | Universal |
| 27 | Dungeons & Dragons: Honor Among Thieves | $93.55M | $37.21M | 2.5x | Paramount |
| 28 | The Equalizer 3 | $92.37M | $34.60M | 2.7x | Sony |
| 29 | Anyone But You | $88.32M | $6.00M | 14.7x | Sony |
| 30 | The Nun II | $86.27M | $32.60M | 2.6x | Warner Bros. |
| 31 | The Marvels | $84.50M | $46.11M | 1.8x | Disney |
| 32 | Meg 2: The Trench | $82.60M | $30.00M | 2.8x | Warner Bros. |
| 33 | Insidious: The Red Door | $82.16M | $33.01M | 2.5x | Sony |
| 34 | Blue Beetle | $72.49M | $25.03M | 2.9x | Warner Bros. |
| 35 | Killers of the Flower Moon | $68.04M | $23.25M | 2.9x | Paramount |
| 36 | Haunted Mansion | $67.65M | $24.08M | 2.8x | Disney |
| 37 | Evil Dead Rise | $67.23M | $24.50M | 2.7x | Warner Bros. |
| 38 | The Exorcist: Believer | $65.54M | $26.50M | 2.5x | Universal |
| 39 | PAW Patrol: The Mighty Movie | $65.34M | $22.76M | 2.9x | Paramount |
| 40 | Cocaine Bear | $64.67M | $23.26M | 2.8x | Universal |
| 41 | Wish | $63.97M | $19.70M | 3.2x | Disney |
| 42 | Napoleon | $61.52M | $20.64M | 3.0x | Sony |
| 43 | The Color Purple | $60.62M | $11.74M | 5.2x | Warner Bros. |
| 44 | Shazam! Fury of the Gods | $57.64M | $30.11M | 1.9x | Warner Bros. |
| 45 | Godzilla Minus One | $57.14M | $11.42M | 5.0x | Toho |
| 46 | Saw X | $53.61M | $18.31M | 2.9x | Lionsgate |
| 47 | The Boys in the Boat | $52.64M | $8.40M | 6.3x | Amazon/MGM |
| 48 | Air | $52.46M | $14.46M | 3.6x | Amazon/MGM |
| 49 | Jesus Revolution | $52.10M | $15.88M | 3.3x | Lionsgate |
| 50 | No Hard Feelings | $50.45M | $15.00M | 3.4x | Sony |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account